# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | HIGH SCHOOL WILL ATTEND |
34 | MAXIMUS | WEARING | 2025 | INF, OF, P, C | L | R | 5’3 | 115 | |
24 | SABASTIAN | RODRIGUEZ | 2024 | INF, OF, P, C | L | R | 5’2 | 98 | |
7 | BRANDEN | ANDRESS | 2024 | INF, OF, P, C | R | R | 5’2 | 95 | |
44 | JOHN BARRETT | WALTERS | 2024 | INF, OF, P, C | R | R | 4’9 | 95 | |
22 | COOPER | ROYSTER | 2025 | INF, OF, P, C | R | R | 5’1 | 105 | |
23 | ADDISON | ROWLAND | 2024 | INF, OF, P, C | R | R | 5’2 | 112 | |
31 | SLATER | MOUNIVONG | 2024 | 1B, OF, P | L | L | 5.’5 | 118 | |
11 | JEREMIAH | GOLDEN | 2025 | OF,P | L | L | 4’10 | 95 | |
2 | BRIAN | CROWDER | 2025 | OF, INF | R | R | 4’9 | 75 | |
21 | ANTONIO | FORD | 2025 | OF,INF | R | R | 5’1 | 130 |
Head Coach: Barrett Walters