# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | HIGH SCHOOL WILL ATTEND |
2 | Tucker | Harland | 2024 | OF/IF/P | R | R | 4’10” | 75 | Panther Creek |
3 | Jacob | Patawaran | 2023 | IF/OF/P | R | R | 4’8″ | 75 | South View |
7 | Michael | Stutelberg | 2023 | IF/OF/P | R | L | 4’11” | 95 | Middle Creek |
9 | Pat | Queen | 2024 | OF/IF/P | R | R | 4’7″ | 80 | Middle Creek |
12 | Zach | Rubin | 2024 | IF/OF/P | R | R | 5’1″ | 95 | Middle Creek |
15 | Sterling | Bass | 2024 | IF/OF/P | L | L | 5’5″ | 130 | Millbrook |
16 | Gavin | Turner | 2024 | C/OF/IF | R | R | 4’10” | 85 | Cary High |
20 | Drake | Della Ratta | 2024 | IF/OF/P | R | R | 4’10” | 95 | Holly Springs |
21 | Nathaniel | Roller | 2024 | C/OF/IF | R | R | 5’0″ | 100 | Panther Creek |
22 | Justin | Radcliff | 2024 | IF/OF/P | R | R | 5’6″ | 150 | Connections Academy |
24 | Jett | Music | 2024 | IF/OF/P | R | R | 5’0″ | 85 | Corinth |
42 | Cameron | Crews | 2023 | IF/P | R | R | 5’6″ | 214 | Athens Drive |
Head Coach: RICK HARLAND – rick.harland@hydro-rents.com