# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | HIGH SCHOOL WILL ATTEND |
8 | MICAH | CONNOR | 2023 | 1B, OF, P | L | L | 5’6 | 115 | |
5 | TOMMY | BEASON | 2023 | INF,OF,P,C | R | R | 5’4 | 105 | |
25 | DEVIN | PARKS | 2023 | INF,OF,P,C | R | R | 5’6 | 108 | |
21 | DERRICK | LAYTON | 2023 | INF, OF, P | R | R | 4’10 | 90 | |
7 | ISAIAS | MORENO | 2023 | 1B,OF,P | L | L | 5’2 | 110 | |
28 | TYLER | STEELE | 2023 | 3B, OF, P | R | R | 5’6 | 120 | |
42 | JAMES | GREEN | 2023 | OF, P | L | L | 5’3 | 112 | |
3 | KENYON | ADDIE | 2023 | INF, OF, P | R | R | 5’5 | 112 | |
23 | BEN | JARRETT | 2022 | OF, 1B, P | L | L | 5’3 | 109 | |
24 | DONOVAN | DAVIS | 2022 | ||||||
17 | ANDREW | SANDS | |||||||
31 | CALEB | STEWART | 2023 | P, OF | R | R | 5’7 | 160 |
Head Coach: Patrick Witted