# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | HIGH SCHOOL WILL ATTEND |
4 | Quinn | Canning | 2023 | C, OF | Hickory High School | ||||
22 | Wes | Hyatt | 2024 | C, OF | Camden High School | ||||
9 | Jonathan | Ashe | 2023 | 2B, P | Kempsville High School | ||||
19 | TJ | Norvell | 2024 | P, 1B, OF | Camden High School | ||||
3 | Ronald (Bubba) | Sawyer | 2024 | SS, P | Hickory High School | ||||
33 | Carter | Stevenson | 2024 | P, 1B, OF | |||||
6 | Zach | Brunelle | 2024 | OF, P | |||||
Cayden | Dudley | 2024 | 3B, P | ||||||
Jack | Yoder | 2024 | OF, P |
Head Coach: 757canes@gmail.com