# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT |
2 | Coy | James | 2025 | SS/P/C | Right | Right | 5’10” | 142 |
3 | Gunnar | Alm | 2025 | OF/1B/P | Left | Left | 5’3″ | 105 |
6 | Ryan | McCracken | 2024 | 3B/1B/P | Right | Right | 5’8″ | 162 |
7 | Luke | Roupe | 2024 | 3B/1B/P | Right | Right | 5’10” | 160 |
10 | Kevin | Elias | 2025 | 2B/3B/P | Right | Right | 5’2″ | 135 |
15 | Andrew | Freeman | 2024 | C/OF | Right | Right | 5’8″ | 125 |
19 | Maddox | Greene | 2025 | SS/P/C | Right | Right | 5’8″ | 125 |
22 | Rowan | Simpson | 2025 | 1B/P | Right | Right | 5’8″ | 140 |
24 | Marty | Brown | 2024 | OF/P/1B | Left | Left | 5’7″ | 135 |
45 | Tyler | Howe | 2025 | OF/P/1B | Left | Left |
Check Also
Canes NOVA 13U SERRANO
# FIRST NAME LAST NAME Grad Position B T HT WT SCHOOL 2 Sam Daunt …