# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | SCHOOL |
1 | Andy | Fronczek | 2024 | P, OF, 1B | L | L | 5’9″ | 160 | Bishop O’Connell |
2 | Jonah | Carlson | 2023 | P, SS, 2B | R | R | 5’6″ | 140 | Yorktown |
3 | Jay | Adams | 2024 | 3B, SS, OF | R | R | 5’11” | 165 | Landon |
4 | Dane | Morrow | 2024 | P, C, SS, OF | L | R | 5’8″ | 145 | DeMatha |
5 | John | DiMarsico | 2024 | P, 1B, OF | L | L | 5’9″ | 165 | Severna Park |
6 | James | Nunnallee | 2024 | C, OF, SS | L | R | 5’5″ | 120 | John Champe |
7 | Luke | Craddock | 2024 | P, 1B, OF | R | R | 5’8″ | 175 | Kettle Run |
9 | Mason | Graves | 2023 | P, 3B | R | R | 5’9″ | 165 | Battlefield |
15 | Evan | McArtor | 2024 | P, OF | R | R | 5’9″ | 145 | Lightridge |
20 | Andrew | Cortor | 2024 | P, C, 3B, SS, OF | R | R | 5’7″ | 120 | Chase |
27 | Tyler | Rowling | 2024 | P, 2B, SS, OF | R | R | 5’6″ | 120 | Paul VI |
32 | Ben | Pew | 2024 | P, 1B, OF | L | L | 6’4″ | 195 | Undecided |
99 | Donovan | Newell | 2024 | P, C, OF | L | R | 5’8″ | 140 | Lightridge |
HC Mike Rowling |
mike_rowling@hotmail.com
|
AC Ryan Graves |
rsgraves97@gmail.com
|
Mar. 21-22 |
St. Patty’s Day Derby (15U)
|
Stafford, VA
|
Mar. 28-29 |
Longhorn Classic
|
Ashburn, VA
|
Apr. 4-5 |
Triple Crown Cap City Invitational
|
Ruther Glen, VA
|
Apr. 25-26 |
Spring Showdown (15U)
|
Stafford, VA
|
May 2-3 |
Triple Crown Border Wars
|
Rocky Mount, NC
|
May 9-10 |
Perfect Game Super25
|
Ruther Glen, VA
|
May 23-24 |
Maryland Stars and Strikes
|
Ellicott City, MD
|
May 30-31 |
Perfect Game Coastal Select
|
Ruther Glen, VA
|
Jun. 4-7 |
PBR Mid-Atlantic State Games
|
Salisbury, MD
|
Jun. 19-24 |
Perfect Game BCS National Championship
|
Ft. Myers, FL
|
Jul. 3-6 |
Triple Crown Big South Regional
|
Nashville, TN
|
Jul. 18-23 |
Triple Crown Summer Nationals
|
Myrtle Beach, SC
|
Jul. 29-2 |
Perfect Game Coastal World Series
|
Ruther Glen, VA
|