# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
2 | Cameron | Nelson | OF | LHP | 2023 | L | L | 5’8 | 140 | St. Paul’s School (MD) | VC Link |
3 | Jackson | McCoy | OF | 2023 | R | R | 5’7″ | 145 | Carolina Forest (SC) | VC Link | |
6 | Maddox | Webb | INF | RHP | 2023 | R | R | 6’1″ | 155 | Summerville (SC) | |
8 | Payton | Shipman | OF | RHP, INF | 2023 | R | R | 6 | 155 | Isle of Wright Academy (VA) | VC Link |
9 | Carter | Schuma | RHP | 2023 | R | R | 6’1 | 190 | Trinity Episcopal (VA) | ||
10 | Cooper | Smith | INF | C | 2023 | R | R | 5’9” | 150 | Saint Xavier (KY) | |
11 | Ethan | Califf | RHP | 2023 | R | R | 6’2 | 155 | Wade Hampton (SC) | ||
13 | Trey | Christman | INF | OF | 2023 | R | R | 6’0 | 175 | Walsingham Academy (VA) | |
15 | Braden | Connors | C | OF | 2023 | L | R | 5’11 | 180 | Bergen Catholic (NJ) | Virginia |
20 | Chad | Yates | OF | 1B, LHP | 2023 | L | L | 6’1 | 170 | Independence (VA) | |
22 | Tagger | Tyson | 1B | OF, C | 2023 | R | R | 6’ | 190 | Oceanside Collegiate (SC) | |
24 | Josh | Mason | OF | MIF | 2023 | R | R | 5’10” | 150 | West Carteret (NC) | |
24 | Chance | Turner | RHP | 2023 | R | R | 6’2 | 165 | Wakefield (NC) | VC Link | |
26 | Jake | Barbour | MIF | OF | 2023 | L | R | 5’7 | 135 | Cardinal Gibbons (NC) | VC Link |
27 | Mason | Botbol | LHP | OF, 1B | 2023 | L | L | 6’0″ | 155 | New Hanover (NC) | |
55 | Nik | DeBerry | C | 1B | 2023 | R | R | 6’0″ | 205 | Forsyth Home Educators (NC) |
CANES AMERICAN 16 – WOODS | |||||
DATE | EVENT NAME | VENUES | LOCATION | HOTEL LINK | BOOK BY DATE |
SEPT 12/13 | DYNAMIC TEAM TOURNAMENT | TING PARK | RALEIGH, NC | CLICK HERE | 9/3/2020 |
SEPT 19/20 | DYNAMIC TEAM TOURNAMENT | TING PARK | CARY, NC | CLICK HERE | 8/27/2020 |
SEPT 25 – 28 | PG SOPHOMORE WORLD CHAMPIONSHIPS | JET BLUE PARK | FORT MYERS, FL | CLICK HERE | 9/2/2020 |
OCT 3/4 | DYNAMIC TEAM TOURNAMENT | UNC, DAP | RALEIGH, NC | ||
OCT 9-12 | PBR FALL UNDERCLASS WORLDS SERIES | LAKE POINT SPORTS COMPLEX | EMERSON | ||
OCT 31/NOV 1 | RISING STARS TEAM CAMP* | GRANVILLE ATHLETIC PARK | OXFORD, NC | ||
*REQUIRED FOR UNCOMMITTED PLAYERS |