# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
1 | Trevor | Lucas | MIF | 3B | 2023 | R | R | 5’10” | 150 | North Bruswick High School | |
2 | Coleman | Tisdale | C | RHP, CIF | 2023 | R | R | 5’11 | 170 | East Rutherford (NC) | VC Link |
6 | Clayton | Brown | C | MIF | 2023 | R | R | 5’10 | 135 | Crest High School (NC) | VC Link |
8 | Jacob | Nelson | OF | INF, RHP | 2023 | S | R | 6’2″ | 195 | East Carteret (NC) | |
11 | Tyler | Howlett | C | OF | 2023 | L | R | 6′ | 195 | Nansemond Suffolk Academy (VA) | |
12 | Connor | Edwards | OF | RHP | 2023 | R | R | 5’9 | 165 | DH Conley (NC) | VC Link |
15 | Sterling | Bass | LHP | 1B | 2024 | L | L | 6’2 | 208 | Millbrook (NC) | |
16 | Briggs | Sullivan | MIF | RHP | 2024 | R | R | 6’ | 160 |
Oceanside Collegiate Academy (SC)
|
|
21 | AJ | Ciaccio | MIF | 2023 | R | R | 5’10 | 130 | Apex Friendship HS (NC) | VC Link | |
22 | Will | Spang | RHP | 2023 | R | R | 6’2″ | 170 | Legion Collegiate Academy (SC) | VC Link | |
28 | Everett | Johnson | OF | 2025 | L | R | 5’7 | 140 | Wayne Country Day (NC) | ||
34 | JEREMIAH | McLemore | 1B | 3B, RHP | 2023 | R | R | 6’0 | 210 | Cape Fear | |
34 | Cody | Mahaffey | RHP | 2023 | R | R | 6′ | 190 | The Burlington School (NC) | ||
42 | Samari | Robinson | OF | RHP | 2023 | R | R | 5’9 | 145 | Green Level (SC) | VC Link |
CANES CENTRAL 16 | |||||
DATE | EVENT NAME | VENUES | LOCATION | HOTEL | BOOK BY DATE |
SEPT 12/13 | DYNAMIC TEAM TOURNAMENT | BARTON, GRAINGER | GREENVILLE, NC | CLICK HERE | 9/1/2020 |
SEPT 19/20 | DYNAMIC TEAM TOURNAMENT | TING PARK | CARY, NC | CLICK HERE | 8/27/2020 |
SEPT 25 – 28 | PBR CUP | LAKE POINT SPORTS | EMERSON, GA | CLICK HERE | |
OCT 10/11 | DYNAMIC TEAM TOURNAMENT | USA BASEBALL COMPLEX | CARY, NC | CLICK HERE | 9/17/2020 |
OCT 17/18 | DYNAMIC TEAM TOURNAMENT | TING PARK | CARY, NC | ||
OCT 24/25 | DYNAMIC TEAM TOURNAMENT | USA BASEBALL COMPLEX | CARY, NC | CLICK HERE | 10/1/2020 |
OCT 31/NOV 1 | RISING STARS TEAM CAMP* | GRANVILLE ATHLETIC PARK | OXFORD, NC | ||
*REQUIRED FOR UNCOMMITTED PLAYERS | |||||
**MUST BE INVITED |