# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
1 | Carson | Hardee | INF | RHP | 2022 | R | R | 5’10 | 155 | DH Conley | |
3 | AJ | Shepard | C | UTL | 2022 | R | R | 5’9 | 175 | Parkside Middle/Osbourn Park High School | |
4 | Griffin | Steig | RHP | 2022 | R | R | 6’1 | 170 | McLean HS | ||
5 | Chris | Campenella | RHP | OF | 2021 | R | R | 5’10 | 150 | Baylor School | |
6 | Braeden | Murray | RHP | CIF | 2022 | R | R | 6’1 | 185 | Hope Middle School / DH Conley High School | |
7 | Tristan | Smith | LHP | 2022 | R | L | 6’1 | 175 | Boiling Springs | ||
8 | Michael | Allen | OF | UT | 2022 | R | R | 5’10 | 170 | JH Rose HS | |
10 | Tate | Jacobsen | INF | RHP | 2022 | L | R | 5’9 | 155 | Mill Creek Middle School/Mill Valley High School | |
11 | Ethan | Ott | 1B | OF, RHP | 2021 | R | R | 6’2 | 190 | Hickory High School | |
12 | Jake | Neff | OF | RHP | 2021 | S | R | 6’0″ | 160 | Boonsoboro High School | |
14 | Ashton | Smith | LHP | 2022 | L | L | 6’2 | 180 | Boiling Springs | ||
15 | Nathan | Fink | OF | RHP | 2022 | R | R | 6’2 | 170 | Henly Middle School/Western Albemarle HS | |
20 | Matthew | Matthijs | RHP | INF | 2022 | R | R | 6’1 | 158 | Hope Middle School / DH Conley High School | |
21 | Eli | Serrano, III | LHP | 1B, OF | 2022 | L | L | 6’1 | 145 | Manassas Christian School/Patriot High School | |
22 | Roman | Anthony | OF | RHP | 2022 | L | R | 6’1 | 165 | St. Ann Middle/ Cardinal Newman H.S. | |
23 | Lamar | King Jr | C | 1B | 2022 | R | R | 6’2 | 200 | Parkville Middle / McDonogh | |
24 | Blain | Simonich | INF | 2022 | R | R | 5’8 | 160 | Seneca Middle School/Dominion High School | ||
26 | JJ | Faulkner | OF | 2022 | R | R | 5’9 | 158 | Acme-Delco Middle School/East Columbus HS |
DATE | EVENT NAME | VENUES | LOCATION | HOTEL LINK | HOTEL NOTES |
JUNE 15-20 | USA BASEBALL EAST 15U NATIONAL CHAMPIONSHIPS | ROGER DEAN COMPLEX | PALM BEACH, FL | Hotel Link | |
JUNE 22 – 29 | PG 14U WWBA NATIONAL CHAMPIONSHIPS | PG FIELDS @ LAKE POINT | EMERSON, GA | Hotel Link | |
JULY 20-24 | PG 14U WORLD SERIES | PG FIELDS @ LAKE POINT | EMERSON, GA | Hotel Link | |
AUGUST 3-5 | CANES CAMP** | GRANVILLE ATHLETIC PARK | RALEIGH, NC | ||
**REQUIRED FOR PLAYERS PLAYING FALL BASEBALL |
DATE | EVENT NAME | VENUES | LOCATION |
OCT 6/7 | ELITE ROUND ROBIN | NMAC, DAP, GRANVILLE, ATHLETIC PARK | RALEIGH, NC |
OCT 13/14 | DYNAMIC TEAM TOURNAMENT | NMAC, DAP | RALEIGH, NC |
OCT 19-22 | PG FRESHMAN WORLD CHAMPIONSHIPS | BALLPARK OF THE PALM BEACHES | WEST PALM BEACH, FL |