NAME | B/T | POS | Height | Weight | HIGH SCHOOL | COLLEGE | |
2 | Quade Tomlin | L/R | INF | 6’1 | 190 | Liberty Christian Academy (VA) | Liberty |
3 | Cooper Ingle | L/R | C/OF | 5’10 | 165 | AC Reynolds (NC) | Clemson |
4 | Dominic Johnson | R/R | OF | 5’10 | 175 | Edmond (OK) | Oklahoma State |
5 | Johnny Castagnozzi | R/R | INF | 6’2 | 185 | Massapequa (NY) | North Carolina |
7 | Colby Halter | L/R | MIF | 6’1 | 195 | Bishop Kenny (FL) | Florida |
9 | Kyle Teel | L/R | UT | 6 | 170 | Mahwah NJ | Virginia |
10 | Ricky Williams | R/R | RHP | 6’2 | 175 | River Bluff (SC) | Clemson |
12 | Wyatt Hudepohl | R/R | RHP | 6’3 | 200 | St. Xavier (OH) | Kentucky |
13 | Cannon Pickell | R/R | RHP | 6’0 | 185 | Currituck County (NC) | North Carolina |
14 | Riley Eikhoff | R/R | RHP | 5’11 | 155 | Patriot (VA) | Virginia |
15 | Luke Wagner | R/L | LHP | 6’0 | 165 | Red Land (PA) | Georgia |
16 | Jason Savaacol | R/R | RHP | 6’1 | 195 | C.W. Baker HS (NY) | Maryland |
17 | Alex Urban | L/R | OF | 6′ | 175 | River Bluff (SC) | Clemson |
18 | Caden Grice | L/L | LHP/1B/OF | 6’5 | 215 | Riverside (SC) | Clemson |
21 | Ryan Clifford | L/L | OF/1B | 6’2 | 195 | Leesvile Road (NC) | |
22 | Bryson Hammer | L/L | LHP | 6’2 | 160 | Alexander Central (NC) | Clemson |
23 | Max Carlson | R/R | RHP | 6’1 | 175 | Burnsville High School (MN) | North Carolina |
24 | Skyler Brown | L/L | LHP | 5’11 | 215 | Marshall County (KY) | Louisville |
25 | Tomas Frick | R/R | C | 5’11 | 195 | JL Mann (SC) | North Carolina |
26 | Colby Shade | R/R | OF | 6’1 | 170 | Fort Collins (CO) | Virginia |
27 | Gage Bradley | R/R | RHP | 6’2 | 160 | Rossview (TN) | Vanderbilt |
29 | Chad Born | R/R | OF | 6’1 | 170 | Orange Lutheran (CA) | Miami |
30 | Tyler Olenchuk | L/R | RHP | 6’2 | 190 | Dutch Fork (SC) | Clemson |
31 | Eddie Park | L/L | OF | 6’1 | 185 | Valley Chrisitan (CA) | Stanford |
32 | Thomas Vincent | L/L | LHP | 6’2 | 220 | Memorial High School (TX) | Texas A&M |
36 | Jake Brooks | R/R | RHP | 6’3 | 180 | Fountain Valley (CA) | UCLA |
37 | Coby Ingle | R/R | RHP | 6’1 | 175 | Rockingham Co (NC) | NC State |
38 | Lukas Cook | R/R | INF | 6’3 | 205 | Hardin Valley Academy (TN) | South Carolina |
40 | Mac Horvath | R/R | INF/RHP | 6’1 | 180 | Rochester Century (MN) | North Carolina |
44 | Travis Hamrick | R/R | RHP | 6’2 | 230 | Watauga (NC) | North Carolina |
STAFF
JEFF PETTY – HEAD COACH
JASON MILLS – PITCHING COACH
GREGG CONNER – HITTING COACH
TIM LOWERY – ASST COACH – 3B COACH
JOSH REIDT – STRENGTH & CONDITIONING
JOHN WHITTLE – BASEBALL OPERATIONS
Canes National Summer schedule
DATE | EVENT NAME | VENUES | LOCATION | Hotel Link |
JUNE 1/2 | DYNAMIC ELITE ROUND ROBIN | NORTH MAIN COMPLEX | CARY, NC | LINK |
JUNE 7-10 | WILSON PREMIER WEST | PEORIA SPORTS COMPLEX | PHOENIX, AZ | LINK |
JUNE 22-26 | WILSON PREMIER EAST | LAKE MYRTLE COMPLEX | AUBURNDALE, FL | |
JUNE 28 – JULY 5 | PG 17U WWBA NATIONAL CHAMPIONSHIPS | PG FIELDS @ LAKEPOINT | ATLANTA, GA | LINK |
JULY 18-21 | PG 17U ELITE CHAMPIONSHIPS | HOOVER SPORTS COMPLEX | HOOVER, AL | |
JULY 22 – 26 | PG 17U WORLD SERIES | PEORIA SPORTS COMPLEX | PHOENIX, AZ | Book Here |
L