# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | SCHOOL |
0 | Harrison | Tyre | 2027 | L | R | ||||
2 | Parker | Roland | 2026 | L | L | ||||
11 | Mack | Wiggins | 2028 | R | R | Wilson Christian Academy | |||
12 | Stone | Massey | 2026 | R | R | Elm City Middle School | |||
14 | Camden | Efird | 2028 | R | R | Wilson Christian Academy | |||
20 | Charlie | Scott | 2027 | R | R | Wilson Christian Academy | |||
23 | Zander | White | 2027 | R | R | ||||
29 | Brock | Adkins | 2027 | L | L | ||||
99 | Noah | Price | 2027 | R | R |
Check Also
Canes NOVA 13U SERRANO
# FIRST NAME LAST NAME Grad Position B T HT WT SCHOOL 2 Sam Daunt …