# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | SCHOOL |
3 | Nate | Hollenbeck | 2024 | RHP,CIF | R | R | 6’0″ | 145 | Rolesville |
4 | Will | Newton | 2024 | OF, MIF,RHP | R | R | 5’7″ | 120 | Apex |
9 | Pat | Queen | 2024 | OF, RHP | R | R | 5’6″ | 135 | Middle Creek |
11 | Chase | Klingemann | 2024 | CIF,RHP,C | R | R | 5’8″ | 135 | Apex |
16 | Gavin | Turner | 2024 | RHP,OF | R | R | 5’7″ | 120 | Cary |
20 | Drake | Della Ratta | 2024 | MIF,RHP | R | R | 5’6″ | 125 | Holly Springs |
21 | Nathaniel | Roller | 2024 | C,RHP,CIF | R | R | 5’11” | 155 | Green Level |
24 | Collins | Black | 2024 | RHP,OF | R | R | 6’0″ | 165 | Cary |
28 | Caden | Christman | 2024 | C,CIF,RHP | R | R | 5’11” | 155 | Apex Friendship |
34 | Asher | Lyerly | 2024 | RHP,CIF | R | R | 5’11 | 145 | Middle Creek |
62 | Braden | Lanier | 2024 | RHP,1B | R | R | 6’3″ | 210 | North Brunswick |
66 | Jack | Welsch | 2024 | LHP,1B | L | L | 5’5″ | 125 | Green Level |
Top Gun Tournament – Wake County 4/18-4/19
|
PG Showdown in Savannah 4/24-4/26
|
Border Wars – Rocky Mount, NC 5/2-5/3
|
Top Gun tournament – Wake County 5/16-5/17
|
PG Coastal Select -Ruther Glen, VA 5/29 – 5/31
|
NC USSSA BOE Super NIT – Charlotte, NC 6/5 – 6/7
|
PGBA Western NC Classic – Marion, NC 6/19-6/21
|
PG Super 25 National Championship – Sanford, FL 7/5-7/9
|
Top Gun tournament – Wake County 7/18 – 7/19
|
PG Coastal World Series – Ruther Glen, VA 7/2 9- 8/2
|