Summer 2017 Roster
# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | High School | College |
2 | Anthony | Seigler | 2018 | C/BHP | S | B | 5’11 | 190 | Cartersville (GA) | Auburn |
3 | Kolby | Kubicheck | 2018 | RHP | R | R | 6’1 | 175 | Bryan (TX) | Texas |
4 | Mitchell | Parker | 2018 | LHP | L | L | 6’3 | 195 | Manzano (NM) | Tennessee |
7 | Jack | Dragum | 2018 | INF/RHP | R | R | 6’1 | 170 | Hanover (VA) | Virginia |
8 | Carter | Lohman | 2018 | LHP | L | L | 6’1 | 180 | Hamilton Southeastern (IN) | Louisville |
9 | Xavier | Edwards | 2018 | MIF | S | R | 5’9 | 145 | Trinity Christian (FL) | Vanderbilt |
10 | Joe | Gray Jr | 2018 | OF | R | R | 6’2 | 185 | Hattiesburg (MS) | Ole Miss |
11 | Austin | Becker | 2018 | RHP | R | R | 6’5 | 180 | Big Walnut (OH) | Vanderbilt |
12 | Jared | Kirven | 2018 | C | R | R | 5’10 | 160 | Lexington (SC) | College of Charleston |
14 | Emilio | Rosas | 2018 | MIF | R | R | 6’2 | 175 | Mater Dei (CA) | Southern California |
15 | Landon | Marceuax | 2018 | RHP | R | R | 6′ | 180 | Destrehan (LA) | LSU |
16 | Jake | Kelchner | 2018 | LHP | L | L | 6’4 | 185 | Spring Ford Senior (PA) | Alabama |
18 | Will | Sandy | 2018 | LHP | L | L | 6’2 | 160 | Leesville Road (NC) | UNC |
21 | Gray | Betts | 2018 | UT | L | R | 5’10 | 180 | Cardinal Gibbons (NC) | Liberty |
22 | Chase | Roberts | 2018 | OF | L | L | 5′ 11 | 185 | Lugoff Elgin (SC) | Texas |
23 | Logan | Jarosz | 2018 | RHP | R | R | 6′ | 170 | Eastern Alamance (NC) | Georgia Tech |
24 | Nick | Northcut | 2018 | RHP | R | R | 6’1 | 200 | William Mason (OH) | Vanderbilt |
25 | Adam | Hackenberg | 2018 | C/1B | R | R | 6′ | 215 | Miller (VA) | Clemson |
26 | Miko | Rodriguez | 2018 | OF | R | R | 6′ | 195 | Forest Hills Central (MI) | Texas A&M |
27 | Chase | Sanguinetti | 2018 | 1B | L | L | 6’1 | 180 | Gulliver Prep (FL) | Florida State |
29 | Justin | Jarvis | 2018 | RHP | R | R | 6’2 | 160 | Mooresville (NC) | UNCW |
31 | Daniel | Lloyd | 2018 | RHP | R | R | 6’2 | 180 | Summerville (SC) | South Carolina |
_________________
Fall 2017 Schedule | ||
Sept 16-17 | Raleigh, NC | Dynamic Elite Round Robin No Main Complex, Durham Athletic Park |
Sept 22-25 | Phoenix, AZ | Wilson Premier Classic |
October 14-15 | Emerson, GA | Perfect Game – MLB Tournament |
October 19-23 | Jupiter, FL | Perfect Game World Championship |