2023 Canes Fall Tryout Data
JL Mann HS- August 1st
# | Primary | Seconday | Year | High School | 60 | POS MPH | Pitching (FB-CB/SL-CH) | Pop |
---|---|---|---|---|---|---|---|---|
1 | OF | 3B | 2025 | Catawba Ridge | 8.26 | 76/65 | 75-69-70 | |
2 | C | RHP | 2025 | Spartanburg | 7.83 | 78 | 2.07/64 | |
3 | OF | 1B | 2025 | DW Daniel | 7.52 | 58 | ||
4 | 3B | RHP | 2025 | JL Mann | 7.37 | 91 | 89-77-80 | |
5 | RHP | 3B | 2025 | Gaffney | 7.44 | 74 | 79-71-71 | |
6 | OF | OF | 2025 | Chapman | 7.04 | 81 | ||
7 | OF | 3B | 2025 | Catawba Ridge | 7.76 | 72 | ||
8 | OF | RHP | 2025 | Woodruff | 7.23 | 79 | 78-70-68 | |
9 | OF | 3B | 2025 | Latin School of Chicago | ||||
10 | RHP | 1B | 2026 | Spartanburg | 7.95 | 66 | 75-60-67 | |
11 | SS | 2B | 2026 | Easley | 7.58 | 74 | ||
12 | 1B | OF | 2026 | Lagrange | ||||
13 | SS | RHP | 2026 | Batesburg-Leesville | ||||
14 | 2B | RHP | 2027 | Providence Day | 8.11 | 82/76 | 79-67-73 | |
15 | C | 3B | 2027 | AC Reynolds | ||||
16 | 1B | RHP | 2027 | Hilton Head Christian | ||||
17 | SS | OF | 2027 | Troup | ||||
18 | 3B | RHP | 2027 | Mauldin | 10.04 | 58 | 59-51-53 | |
19 | OF | 2B | 2028 | Byrnes | 8.26 | 62/59 | ||
20 | 3B | RHP | 2028 | Southside Christian | 9.44 | 67 | 73-63-59 | |
21 | C | 2B | 2028 | Mauldin | 8.33 | 65 | 2.31/66 | |
22 | OF | 1B | 2028 | Mauldin | ||||
23 | C | OF | 2028 | Mauldin | 8.95 | 63/54 | 2.71/53 | |
24 | RHP | OF | 2028 | JL Mann | ||||
25 | 2B | 1B | 2028 | Cario MS | 9.32 | 54 | 61-51-58 | |
26 | RHP | 1B | 2025 | Gilbert HS | 7.84 | 73 | 82-64-72 |
Summerville HS- August 6th
# | Primary | Seconday | Year | 60 | POS MPH | Pitching (FB-CB/SL-CH) | Pop |
---|---|---|---|---|---|---|---|
1 | SS | 2B | 2025 | 7.37 | 78 | ||
2 | RHP | OF | 2025 | 7.97 | 79 | 73,77,78,70,75,61,64,82 | |
3 | SS | RHP | 2026 | 8.81 | 72 | 66,67,67,59,59,55,55,61 | |
4 | C | OF | 2026 | 7.9 | 74 | 71,72,72,69,69,60,63,71 | 2.13 |
5 | C | 1B | 2026 | 8.22 | 2.15 | ||
6 | RHP | OF | 2026 | 8.19 | 74 | 70,73,68,56,59,55,55,71 | |
7 | C | 2B | 2026 | 7.88 | 73 | 2.07 | |
8 | 2B | RHP | 2027 | ||||
9 | 1B | RHP | 2027 | 9.69 | 61 | 66,67,63,64,61,60,61,67 | |
10 | RHP | 1B | 2027 | ||||
11 | 2B | SS | 2027 | 7.94 | 65 | 67,62,64,57,58,53,53,66 | |
12 | SS | RHP | 2027 | ||||
13 | C | 3B | 2027 | ||||
14 | SS | RHP | 2027 | 8.19 | 77 | 70,72,72,67,67,64,64,72 | |
15 | SS | RHP | 2028 | 8.53 | 62 | 55,55,53,53,55,56,56,53 | |
16 | SS | 3B | 2028 | 9.59 | 59 | 2.66 | |
17 | RHP | OF | 2028 | 7.56 | 75 | 77,77,77,71,72,57,56,65 | |
18 | OF | LHP | 2028 | 7.9 | 71 | 65,69,68,61,62,53,55,69 | |
19 | C | SS | 2028 | 9.09 | 62 | 2.69 | |
20 | RHP | OF | 2028 | ||||
21 | RHP | 3B | 2028 | 8.16 | 2.28 | ||
22 | C | 2B | 2028 | 8.88 | 2.2 | ||
23 | OF | RHP | 2028 | 9.25 | 66 | 65,65,65,61,64,62,60,60 | |
24 | INF | RHP | 2028 | 7.94 | 71 | 72,69,72,65,66,56,51,74 | |
25 | INF | 2026 | 7.32 | 73 | |||
26 | OF | 2027 | 7.81 | 83 | 77,77,78,69,73,68,66,77 |
Related Posts