2025 Canes Summer Tryout Data
NGU- 11/9/2024
# | Pos 1 | Pos 2 | Grad Year | 60 | Pos MPH | Pop | BP | FB | BB | CH |
---|---|---|---|---|---|---|---|---|---|---|
1 | INF | 2026 | 7.31 | 73 | 84 | |||||
2 | OF | RHP | 2026 | 6.69 | 78 | 78 | 78 | 71 | 72 | |
3 | C | 1B | 2026 | 7.69 | 72 | 2.05 | 80 | |||
4 | SS | 2B | 2026 | |||||||
5 | LHP | 1B | 2026 | 7.25 | 79 | 80 | 81 | 73 | 76 | |
6 | OF | RHP | 2026 | 84 | 73 | 77 | ||||
7 | SS | 2B | 2026 | 7.49 | 80 | 78/77 | ||||
8 | OF | RHP | 2026 | 7.33 | 83 | 90 | 77 | 72 | 72 | |
9 | 2B | RHP | 2026 | 7.53 | 78 | 76 | 78 | 70 | 72 | |
10 | OF | 2026 | 7.39 | 78 | 80 | 76 | 73 | 71 | ||
11 | INF | 2026 | 7.84 | 74 | 73 | |||||
12 | RHP | OF | 2027 | 7.04 | 84 | 80 | 83 | 71 | 78 | |
16 | SS | RHP | 2027 | |||||||
17 | SS | OF | 2027 | 7.59 | 79 | 74 | ||||
18 | RHP | 3B | 2027 | 8.59 | 75 | 72 | 72 | 64 | 63 | |
19 | RHP | OF | 2027 | 7.59 | 73 | 77 | 73 | 58 | 63 | |
20 | RHP | OF | 2027 | 7.99 | 77 | 76 | 73 | 64 | 68 | |
21 | RHP | 3B | 2027 | 8.25 | 77 | 74 | 74 | 69 | 70 | |
22 | C | 3B | 2027 | |||||||
23 | LHP | NONE | 2027 | 7.33 | 72 | 66 | 67 | |||
24 | OF | RHP | 2027 | 7.38 | 67 | 74 | 66 | 59 | 63 | |
25 | INF | OF | 2027 | |||||||
26 | 2027 | 7.99 | 68 | 74 | ||||||
27 | 2027 | 7.41 | 77 | 71 | 78 | 66 | 72 | |||
28 | 2027 | 7.87 | 70 | 2.22 | 81 | 79 | 68 | 72 | ||
29 | 2027 | 7.28 | 69/73 | 2.19 | 79 | |||||
30 | 2027 | 6.93 | 69 | 72 | ||||||
31 | 3B | SS | 2028 | |||||||
32 | RHP | 1B | 2028 | |||||||
33 | C | RHP | 2028 | 7.63 | 2.38 | 71 | ||||
34 | OF | RHP | 2028 | 75 | 76 | 76 | 66 | 69 | ||
35 | SS | RHP | 2028 | 7.82 | 70 | 71 | 64 | 67 | ||
36 | 3B | RHP | 2028 | 69 | 65 | 69 | 61 | 63 | ||
37 | OF | RHP | 2028 | 8.18 | 71 | 77 | 70 | 60 | 64 | |
38 | 2B | RHP | 2028 | |||||||
39 | 3B | 2B | 2028 | 76 | ||||||
40 | INF | RHP | 2028 | 8.04 | 74 | 74 | 62 | 68 | ||
41 | OF | C | 2028 | 2.49 | 64 | |||||
42 | OF | RHP | 2028 | 7.49 | 75 | 78 | 76 | 67 | 64 | |
43 | OF | 2028 | 81 | 81 | 76 | 61 | 66 | |||
44 | 2028 | 7.99 | 82 | 71 | 55 | 67 | ||||
45 | ||||||||||
46 | OF | RHP | 2029 | 7.86 | 74 | 71 | 71 | 62 | 65 | |
47 | INF | 2029 | 8.65 | 64 | 65 | |||||
48 | LHP | OF | 2029 | |||||||
49 | OF | LHP | 2029 | 7.83 | 64 | 69 | 63 | 52 | 55 | |
50 | 2B | SS | 2030 | 9.65 | 56 | 56 | 56 | 50 | 52 | |
51 | C | SS | 2029 | 8.74 | 57/58 | 2.51 | 67 | |||
52 | LHP | 1B | 2029 | 8.69 | 62/69 | 61 | 61 | 52 | 53 | |
53 | 3B | C | 2029 | 8.36 | 65/71 | 2.41 | 73 | |||
54 | RHP | OF | 2029 | 7.75 | 76/67 | 67 | 75 | 65 | 63 | |
55 | OF | SS | 2029 | 7.59 | 76/76 | 78 | 74 | 63 | 67 | |
56 | INF | OF | 2029 | 7.85 | 65 | 72 | ||||
57 | C | INF | 2029 | 7.86 | 67 | 2.18 | 77 | |||
58 | 1B | OF | 2029 | |||||||
59 | INF | 2029 | 7.28 | 65 | 74 | |||||
60 | OF | 2029 | 9.69 | 63/65 | 74 | 69 | 57 | 61 | ||
61 | OF | 2029 | 7.94 | 64/62 | 64 | 64 | 55 | 55 | ||
62 | INF | 2029 | 7.99 | 66 | 68 | 65 | 53 | 60 | ||
66 | 2030 | 9.03 | 60/59 | 59 | 60 | 56 | ||||
67 | 2030 | |||||||||
68 | 2030 | 58/56 | 72 | |||||||
69 | 2030 | 8.61 | 59/55 | 60 | 61 | 53 | 55 | |||
70 | 2030 | 9.75 | 59/61 | 63 | 56 | 52 | 50 | |||
71 | 2030 | 9.37 | 59 | |||||||
72 | 2030 | 8.25 | 55/55 | 63 | 57 | 54 |
Summerville HS – 11/10/2024
# | Pos 1 | Pos 2 | Grad Year | 60 | Pos MPH | Pop | BP | FB | BB | CH |
---|---|---|---|---|---|---|---|---|---|---|
1 | C | OF | 2026 | |||||||
2 | 2B | OF | 2026 | |||||||
3 | OF | OF | 2026 | 6.99 | 81 | 84 | ||||
4 | C | OF | 2026 | 7.62 | 81/75 | 2.06 | 85 | |||
5 | OF | 2026 | 7.15 | 80 | 85 | |||||
6 | OF | OF | 2026 | 7.43 | 82 | 84 | ||||
7 | INF | 2026 | 7.19 | 85 | 84 | |||||
8 | OF | RHP | 2026 | 7.38 | 77 | 81 | 73 | 60 | 68 | |
9 | INF | 2026 | 6.98 | 78 | 80 | |||||
10 | INF | RHP | 2027 | 6.78 | 86 | 84 | 82 | 69 | 78 | |
11 | C | 2026 | 7.72 | 84/73 | 2.15 | 82 | ||||
16 | SS | RHP | 2027 | 7.28 | 79 | 74 | 79 | 70 | 71 | |
17 | C | 3B | 2027 | 7.84 | 69 | 2.15 | 87 | |||
18 | SS | RHP | 2027 | 7.69 | 75 | 80 | ||||
19 | 3B | RHP | 2027 | 7.81 | 77 | 88 | 79 | 70 | 68 | |
20 | SS | 3B | 2027 | 7.61 | 72 | 82 | ||||
21 | OF | 2B | 2027 | 7.68 | 78 | 74 | 75 | 68 | 68 | |
22 | 3B | 2B | 2027 | 7.71 | 74 | 72 | 72 | 58 | 63 | |
23 | LHP | OF | 2027 | 7.47 | 80 | 75 | 74 | 65 | 68 | |
24 | SS | 3B | 2027 | 7.82 | 69 | 74 | ||||
25 | OF | RHP | 2027 | 7.68 | 81 | 83 | 78 | 64 | 68 | |
26 | INF | OF | 2027 | 7.72 | 77/76 | 85 | ||||
27 | INF | RHP | 2027 | 8.09 | 71 | 71 | 71 | 60 | 64 | |
28 | LHP | OF | 2027 | 7.99 | 70 | 69 | 63 | 52 | 60 | |
29 | RHP | NONE | 2027 | 7.47 | 77 | 68 | 70 | |||
30 | OF | OF | 2027 | 7.59 | 72 | 72 | ||||
31 | SS | RHP | 2027 | 7.75 | 78 | 72 | 76 | 66 | 68 | |
36 | OF | LHP | 2028 | 7.79 | 72/74 | 75 | 73 | 63 | 63 | |
37 | C | 2B | 2028 | 8.44 | 65 | 75 | ||||
38 | 2B | SS | 2028 | 8.19 | 65 | 66 | ||||
39 | OF | C | 2028 | 8.09 | 78 | 79 | ||||
40 | 1B | 3B | 2028 | 7.36 | 73 | 83 | ||||
41 | 1B | RHP | 2028 | 8.47 | 71 | 76 | ||||
42 | 8.17 | 62 | 70 | 64 | 54 | 61 | ||||
46 | 1B | OF | 2029 | 8.55 | 55 | 65 | 59 | 53 | 55 | |
47 | SS | 2B | 2029 | |||||||
48 | OF | 3B | 2029 | 7.88 | 69 | 73 | ||||
49 | SS | OF | 2029 | 69 | 71 | |||||
50 | LHP | 1B | 2029 | 8.03 | 69 | 70 | 71 | 61 | 64 | |
51 | 2B | SS | 2029 | 7.78 | 71 | 73 | 71 | 58 | 55 | |
52 | SS | C | 2029 | |||||||
53 | OF | LHP | 2029 | 69 | 61 | |||||
54 | SS | 3B | 2029 | 9.59 | 68/67 | 67 | ||||
55 | RHP | OF | 2029 | 8.25 | 75/72 | 71 | 76 | 64 | 67 | |
56 | C | OF | 2029 | 8.69 | 66/64 | 2.39 | 70 | |||
57 | 7.75 | 65 | 71 |
Fredericksburg Christian- 11/9/2024
TO# | GRAD | POS1 | POS 2 | 60 | C POP | INF VELO | OF VELO | H/P | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2027 | 1B | RHP | 8.46 | 72 | 2-/2+ 88 | 77 | 64 | 68 | ||
4 | 2026 | OF | C | 7 | 2.48 | 68 | 2-/2 84 | ||||
5 | 2028 | C | RHP | 7.05 | 2.01 | 79 | 80 | 2+/2+ 89 | 77 | 64 | 69 |
7 | 2028 | OF | 3B | 7.33 | 76 | 73 | 2-/2 83 | ||||
8 | 2026 | C | 3B | 7.21 | 2.07 | 2+/2 85 | |||||
9 | 2028 | 3B | OF | 8.02 | 67 | 68 | 2-/2 78 | 68 | 55 | 66 | |
10 | 2027 | 2B | OF | 8.41 | 67 | 70 | 2-/2 78 | ||||
11 | 2029 | C | 2B | 8.3 | 2.45 | 2/2+ 75 | |||||
13 | 2028 | OF | NONE | 7.55 | 70 | 70 | 2+/2+ 81 | ||||
14 | 2027 | C | 2B | 7.08 | 2.26 | 75 | 2-/2 86 | 79-81 | 71 | 67 | |
15 | 2028 | 2B | RHP | 7.27 | 74 | 2-/2 79 | 76 | 60 | 67 | ||
16 | 2026 | CIF | 7.75 | 69 | 2-/2+ 91 |
Related Posts