2025 Canes Fall Tryout Data
Athens Drive- 7/30/2025
| # | POS | POS2 | Year | B/T | 30YD | OF v | IF v | POP | FB | CB | CU | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | OF | 2026 | R/R | 4.02 | 70 | ||||||
| 2 | OF | RHP | 2029 | R/R | 4.28 | 65 | 73 | 71 | 64 | 63 | ||
| 3 | OF | 1B | 2029 | R/R | 3.8 | 65 | ||||||
| 4 | OF | 2028 | L/R | 3.85 | 78 | |||||||
| 5 | SS | RHP | 2029 | R/R | 4.25 | 75 | 63 | |||||
| 6 | 3B | 2B | 2026 | R/R | 4.46 | 62 | ||||||
| 7 | SS | 2B | 2027 | R/R | 4.4 | 67 | ||||||
| 8 | OF | SS | 2027 | R/R | 3.8 | 91 | ||||||
| 9 | 3B | OF | 2028 | R/R | 3.87 | 81 | ||||||
| 10 | SS | RHP | 2029 | R/R | 4.05 | 71 | 70 | 61 | 63 | 71 2SEAM | ||
| 11 | C | SS | 2027 | R/R | 3.53 | 75 | 2.12-2.4 | 79 | 70 | 67 | ||
| 12 | 1B | RHP | 2030 | R/R | ||||||||
| 13 | 3B | OF | 2029 | S/R | 4.05 | 64 | ||||||
| 14 | C | RHP | 2029 | R/R | 4.01 | 69 | 2.3 - 2.6 | 74 | 64 | 64 | ||
| 15 | SS | 3B | 2027 | L/R | 4.01 | 69 | ||||||
| 16 | OF | RHP | 2028 | L/R | 4.12 | 76 | 74 | 65 | 65 | |||
| 17 | OF | RHP | 2027 | L/R | ||||||||
| 18 | RHP | OF | 2029 | R/R | 4.48 | |||||||
| 19 | 1B | 3B | 2029 | R/R | 4.85 | 63 | ||||||
| 20 | OF | RHP | 2029 | L/R | 4.06 | 79 | 77 | 69 | ||||
| 21 | 3B | 1B | 2029 | R/R | 4.9 | 63 | 72 | 65 | 69 | |||
| 22 | 1B | RHP | 2030 | R/R | 4.69 | 58 | 62 | 54 | ||||
| 23 | OF | LHP | 2028 | L/L | 3.75 | 61 | 66 | 63 | ||||
| 24 | 2B | 2029 | L/R | 4.7 | 60 | |||||||
| 25 | C | 1B | 2029 | R/R | 4.22 | 63 | 2.39-2.8 | |||||
| 26 | C | 2029 | L/R | 4.13 | 74 | 2.15-2.3 |
CCBC Essex 8/3/25
| TO # | POS 1 | POS 2 | GRAD | 60 | OF VELO | C POP/ VELO | INF VELO | H/P EXIT | FB VELO | BB VELO | CH VELO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3B | OF | 2029 | 7.8 | 71 | 2.31/70 | 68 | 2+/2+ 87 | |||
| 2 | C | 3B | 2028 | 8.1 | 2.01/ 73 | 2/2 86 | |||||
| 4 | OF | 3B | 2027 | 7.25 | 76 | 86 2-/2 | |||||
| 5 | 3B | 2B | 2028 | 7.95 | 78 | 82 1+/2 | |||||
| 6 | OF | 1B | 2027 | 7.6 | 83 2+/2 | ||||||
| 7 | C | OF | 2028 | 7.98 | 2.28/ 71 | 82 2/2+ | |||||
| 8 | MIF | OF | 2027 | 8.43 | 65 | 83 2-/2 | |||||
| 9 | MIF | C | 2030 | 8.83 | 2.93/ 58 | 55 | 72 2/2 | ||||
| 10 |
Related Posts