2025 Ironbridge National ID Camp Data – Oct 26
| # | POS 1 | POS 2 | GRAD YEAR | 60 | OFv | INFv | Cv | POP | EV | FB | SPIN RATE | BB | SPIN RATE | CH | SPIN RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RHP | - | 2027 | - | - | - | - | - | - | 80-83 | 2100-2200 | 70-71 | 2300-2400 | 75-76 | 1700-1800 |
| 2 | LHP | - | 2028 | - | - | - | - | - | - | 81-84 | 1900-2000 | 71-73 | 2200 | ||
| 6 | C | 2B | 2029 | 7.2 | - | - | 72 | 2.03 | 87 | ||||||
| 8 | SS | RHP | 2029 | 7.93 | - | 80 | 78 | 78-79 | 1900-2000 | 71-73 | 2600-2700 | 69 | 1200 | ||
| 10 | OF | 1B | 2028 | 6.83 | 74 | 72 (1B) | 81 | ||||||||
| 13 | SS | RHP | 2028 | 7.33 | 79 | 81 | 80 | 78-79 | 1800 | 71-73 | 1400-1500 | ||||
| 14 | SS | 2B | 2028 | 7.52 | - | 75 | 74 | ||||||||
| 22 | OF | LHP | 2029 | 7.21 | 82 | - | 90 | 79-81 | 2400-2500 | 69-72 | 2600-2700 | 73 | 1630 | ||
| 23 | C | 1B | 2028 | 7 | - | 76 (1B) | 76 | 2.09 | 87 | ||||||
| 28 | OF | RHP | 2028 | 7.47 | 90 | - | 92 | 84-87 | 2200-2300 | 69-72 | 1700 | 75 | 1900 | ||
| 31 | OF | RHP | 2028 | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | C | OF | 2028 | 7.19 | 77 | 74 | 73 | 2.16 | 85 | ||||||
| 42 | C | 1B | 2028 | 7.01 | - | 79 (1B) | 80 | 2 | 87 | ||||||
| 59 | SS | 2B, RHP | 2030 | 7.43 | - | 76 | 86 | 73-74 | 1875 | 64-68 | 1900 | ||||
| 88 | SS | OF | 2028 | 7.01 | 79 | 76 | 84 | 75-77 | 1800-1900 | 67 | 1700 | ||||
| 99 | SS | 2B, RHP | 2029 | 7.31 | - | 73 | 76 | 72-73 | 2000 | 59-60 | 2000 | ||||
| 12 GOLD | OF | 3B | 2028 | 7.09 | 80 | - | 82 | ||||||||
| 24 GOLD | OF | RHP | 2029 | 7.72 | 77 | - | 76 | 77 | 1900 | 71-73 | 1900-2000 | 73 | 1300 | ||
| 29 GOLD | SS | RHP | 2029 | 6.81 | 86 | 85 | 84 | 78-80 | 1800 | 70-73 | 1900 | ||||
| 35 GOLD | OF | RHP | 2028 | 7.06 | 89 | - | 83 | 81-83 | 2000-2100 | 71-73 | 2200-2300 |
Related Posts