2025 USA National ID Camp Data – Nov 1-2
| # | POS 1 | POS 2 | GRAD | 30 | OFv | INFv | Cv | POP | EV | FB | SPIN RATE | BB | SPRIN RATE | CH | SPIN RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C | 3B | 2027 | 4.28 | 74 | 2.12 | 82 | ||||||||
| 1 | 3B | OF | 2027 | 4 | 79 | 75 | |||||||||
| 2 | LHP | 1B | 2028 | 4.25 | 78 | 74 (1B) | 82 | 76-78 | 1858 | 74-76 | 1257 | ||||
| 3 | MIF | - | 2028 | 4.02 | 70 | 84 | |||||||||
| 4 | MIF | RHP | 2027 | 4.01 | 82 | 85 | 76-78 | 1968-2038 | 65-66 | 1765 | |||||
| 5 | 1B | LHP | 2029 | 4.62 | 73 (1B) | 78 | 73-75 | 1900 | 70 | 2078 | |||||
| 6 | C | 3B | 2029 | 4.09 | 76 | 2.06 | 80 | ||||||||
| 7 | MIF | RHP | 2027 | 4 | 87 | 84 | 84 | 78-80 | 1806 | 68 | 1968 | 74 | 1624 | ||
| 8 | MIF | - | 2028 | 4.1 | 64 | 71 | |||||||||
| 9 | OF | RHP | 2029 | 3.88 | 88 | 85 | 79-80 | 1923 | 70 | 2056 | |||||
| 10 | SS | OF | 2029 | 3.91 | 84 | 85 | 89 | 80-84 | 2100-2233 | 70 | 2431-2538 | ||||
| 11 | RHP | UTL | 2029 | 5.15 | 66 | 61 | 75 | 60-61 | 1502 | 51 | 1535 | ||||
| 12 | SS | RHP | 2029 | 4.19 | 86 | 81 | 82 | 80-81 | 1892 | 66-69 | 1406 | 72 | 1142 | ||
| 13 | OF | UTL | 2029 | 4.16 | 76 | 81 | 72-74 | 1853 | 64 | 1753-1801 | 67 | 1503 | |||
| 14 | RHP | 1B | 2029 | 4 | 77 (1B) | 83 | 81-82 | 1721 | 66-67 | 2075 | |||||
| 15 | SS | RHP | 2029 | 3.95 | 85 | 81 | 88 | 82-84 | 2050 | 68 | 1587 | 74 | 1491 | ||
| 16 | SS | UTL | 2029 | 3.81 | 85 | 81 | 82 | 78-80 | 1840 | 65 | 2090 | ||||
| 17 | C | UTL | 2029 | 3.87 | 80 | 77 | 2.09 | 89 | 79-81 | 1842-1910 | 74 | 1734 | 71 | 1783 | |
| 18 | 2B | OF | 2030 | 4.24 | 75 | 70 | 75 | 72-75 | 1815 | 66 | 2119 | ||||
| 19 | RHP | 2B | 2030 | 4.31 | 64 | 70 | 66-70 | 1617-1675 | 60 | 1500 | |||||
| 20 | SS | RHP | 2029 | 4.04 | 78 | 75 | 82 | 71-73 | 1762 | 62 | 1765-1892 | 66 | 1407-1624 | ||
| 21 | SS | RHP | 2030 | 4.44 | 76 | 72 | 79 | 73-76 | 1840 | 64 | 1839 | 69 | 1796 (CUTTER) | ||
| 22 | 1B | OF | 2030 | 4.11 | 79 | 71 (1B) | 75 | 72-75 | 1734-1800 | 63-6 | 1499-1502 | ||||
| 23 | OF | UTL | 2030 | 4.06 | 78 | 72 | 2.16 | 73 | 75-76 | 1971-2020 | 67 | 1675-1686 | |||
| 24 | RHP | 2B | 2030 | 4.19 | 75 | 74 | 75 | 70-73 | 1600 | 62-64 | 2047 | 69 | 1259 | ||
| 25 | C | UTL | 2030 | 4.5 | 74 | 72 | 68 | 2.22 | 70 | ||||||
| 26 | RHP | NONE | 2030 | 4.53 | - | 74-77 | 1828-1933 | 67 | 1949 | 68 | 1800 | ||||
| 27 | SS | OF | 2030 | 4.15 | 81 | 74 | 76 | 77-79 | 1574-171 | 66-67 | 1919 | ||||
| 29 | C | 3B | 2030 | 4.03 | 75 | 71 | 2.16 | 72 | |||||||
| 31 | SS | RHP | 2030 | 4.31 | 75 | 70 | 72-75 | 16-1700 | 63 | 1300-1400 | |||||
| 34 | UTL | RHP | 2027 | 4.31 | 71 | 78 | 72 | 1498-1622 | 60 | 1683 | 65 | 1437 | |||
| 49 | OF | RHP | 2027 | 4.12 | 84 | 87 | 78-80 | 1800 | 65 | 2000 | 70 | 1253-1297 | |||
| 51 | C | 1B | 2027 | 4.16 | 76 (1B) | 79 | 1.98 | 94 | |||||||
| 52 | MIF | RHP | 2027 | 4.06 | 80 | 80 | 80-81 | 2011 | 68-69 | 1524 | 75 | 1524 | |||
| 53 | LHP | - | 2027 | 4.19 | - | ||||||||||
| 56 | C | OF | 2028 | 3.9 | 73 | 70 | 2.26 | 90 | 81-82 | 1958-2150 | 73 | 1925 | 70 | 1343 | |
| 58 | OF | LHP | 2028 | 4.34 | 78 | 71 (1B) | 82 | 76-77 | 1826 | 63 | 1765 | 72 | |||
| 59 | 3B | OF | 2028 | 3.91 | 77 | 85 | |||||||||
| 65 | INF | C | 2031 | 4.28 | 73 | 68 | 2.28 | 75 | |||||||
| 127 | RHP | - | 2027 | - | - | 81-83 | 1827-1860 | 67-68 | 1890 | 75-76 | 1753 | ||||
| 128 | OF | 3B | 2028 | 4.21 | 84 | 81 | 85 | 77-78 | 1782-1805 | 64 | 1481 | ||||
| 129 | 1B | RHP | 2029 | 4.36 | 83 |
Related Posts