Canes 14U National ID Camp Data

| # | POS1 | POS2 | GRAD | 60 | OFv | INFv | POP | FB | BB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | SS | OF | 2029 | 7.39 | 74 | 71 | |||
| 1 | RHP | OF | 2030 | 7.49 | 74 | 78 | 66 | ||
| 2 | RHP | 3B | 2030 | 8.49 | 74 | ||||
| 3 | 2B | OF | 2030 | 8.49 | 60 | 78 | 67 | ||
| 4 | RHP | 2030 | |||||||
| 5 | 2B | 1B | 2030 | 7.89 | 68 | 73 | |||
| 6 | LHP | OF | 2030 | 7.63 | 72 | 51 | 75 | 65 | |
| 7 | RHP | 2B | 2030 | 8.42 | 72 | 73 | |||
| 8 | SS | RHP | 2030 | 7.53 | 77 | 73 | 71 | 66 | |
| 9 | 1B | LHP | 2030 | 8.01 | 76 | 73 | 72 | 58 | |
| 10 | C | 1B | 2030 | 8.76 | 58 | 2.43 | |||
| 11 | RHP | 3B | 2030 | 8.01 | 70 | 75 | 57 | ||
| 12 | C | RHP | 2030 | 8.32 | 60 | 2.22 | |||
| 13 | 2B | OF | 2030 | 7.85 | 79 | 64 | |||
| 14 | RHP | SS | 2030 | 7.88 | 75 | 62 | 76 | 62 | |
| 15 | SS | OF | 2030 | 8.29 | 68 | 61 | |||
| 16 | C | 1B | 2030 | 7.92 | 67 | 57 | 2.22 | ||
| 17 | SS | 2B | 2030 | 8.44 | 60 | ||||
| 18 | RHP | SS | 2030 | 7.85 | 74 | 79 | 68 | ||
| 19 | SS | RHP | 2030 | 8.43 | 70 | 69 | 70 | 62 | |
| 20 | SS | RHP | 2030 | 8.79 | 77 | 70 | 71 | 61 | |
| 21 | OF | 2B | 2030 | 7.57 | 71 | 69 | |||
| 22 | SS | RHP | 2030 | 8.01 | 65 | 68 | 63 | ||
| 23 | RHP | SS | 2030 | 8.34 | 72 | 73 | 73 | 68 | |
| 24 | C | SS | 2030 | 9.15 | 54 | 2.43 | |||
| 25 | OF | 2B | 2030 | 8.34 | 70 | 62 | |||
| 35 | RHP | OF | 2030 | 7.58 | 83 | 75 | 79 | 67 | |
| 36 | OF | 1B | 2030 | 7.49 | 81 | 66 | 81 | 69 | |
| 37 | SS | 2B | 2030 | 7.89 | 68 | ||||
| 38 | C | 1B | 2030 | 8.99 | 63 | 2.55 | |||
| 39 | RHP | 3B | 2030 | 7.99 | 78 | 72 | 78 | 59 | |
| 40 | C | 2B | 2030 | 8.67 | 63 | 2.49 | |||
| 41 | C | 3B | 2030 | 8.49 | 68 | 2.28 | |||
| 42 | SS | 2B | 2030 | 8.32 | 68 | ||||
| 43 | C | OF | 2030 | 8.69 | 74 | 2.25 | |||
| 44 | 3B | RHP | 2029 | 8.26 | 73 | ||||
| 45 | 3B | RHP | 2030 | 7.75 | 74 | 70 | 78 | 69 | |
| 46 | OF | 3B | 2030 | 7.71 | 66 | 67 | |||
| 47 | C | 1B | 2030 | 8.26 | 73 | 2.18 | |||
| 48 | RHP | OF | 2030 | 7.67 | 80 | 69 | 77 | 68 | |
| 80 | 3B | RHP | 2030 | 8.46 | 70 | 78 | 64 | ||
| 81 | OF | RHP | 2030 | 7.59 | 82 | 75 | 79 | 63 | |
| 82 | 1B | 3B | 2030 | 7.86 | 72 | ||||
| 83 | 2B | 3B | 2030 | 9.34 | 53 | ||||
| 84 | C | 1B | 2030 | 8.18 | 66 | 2.34 | |||
| 85 | SS | 2B | 2029 | 7.58 | 70 |
Related Posts