Canes 2022 Spring/Summer Tryout Evaluation Data
Tryout Data Below
Oct 30 – Ting (Scoutcast)
SC # | FIRST | LAST | POS 1 | POS 2 | GRAD YEAR | 60 | OF VELO | C POP/ VELO | INF VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwin | Allen | OF | N/A | 2024 | 7.1 | 72 | 72-73 | 66 | 55 | ||
2 | James | Batis | RHP | MIF | 2024 | 7.9 | 77 | 75-77 | 68 | 72-73 | ||
3 | Jack | Bieda | C | MIF | 2024 | 8.02 | 2.06/71 | |||||
4 | Alec | Brown | OF | RHP | 2025 | 7 | 72 | 71-72 | 66 | |||
5 | Samuel | Canady | MIF | RHP | 2024 | 6.9 | 73 | 70-71 | 59-62 | 64 | ||
6 | Brady | Clore | RHP | 1B | 2024 | 7.9 | 66 | 75-76 | 69 | 73 | ||
7 | Harris | Craven | 1B | LHP | 2024 | 7.8 | 66 | 70-72 | 61-63 | 67 | ||
8 | Connor | Crenshaw | MIF | OF | 2025 | 7.91 | 73 | 72 | 70-71 | 61-62 | 68 | |
10 | Austin | Duff | C | OF | 2025 | 7.95 | 2.52/63 | |||||
11 | Patrick | Duffy | C | 1B | 2025 | 8.6 | 2.54/62 | |||||
12 | Cameron | Duke | OF | LHP | 2026 | 7.39 | 69 | |||||
13 | Wyatt | Dye | INF | 1B | 2024 | 8 | 70 | |||||
14 | Will | Eichler | RHP | INF | 2025 | 7.37 | 75 | 75-77 | 63-64 | 68 | ||
15 | Louden | Fachko | OF | RHP | 2025 | - | ||||||
16 | Daniel | Fellhauer | OF | LHP | 2025 | 7.75 | 77 | 77-78 | 66-64 | 67-68 | ||
17 | Oliver | Fisher | MIF | INF | 2025 | - | ||||||
18 | Luke | Fowler | RHP | MIF | 2025 | 8.4 | 69 | 65-66 | 53-59 | 62 | ||
19 | Brady | Frilles | MIF | OF | 2024 | 7.5 | 71 | |||||
20 | Miles | Frye | CIF | RHP | 2024 | 7.8 | 73 | 74-77 | 62-63 | 66-67 | ||
21 | Riley | Gibson | OF | MIF | 2025 | 7.58 | 80 | 76-77 | 69 | 72-73 | ||
22 | Bradley | Hale | OF | RHP | 2024 | 7.45 | 83 | 79 | 63-64 | 67 | ||
23 | Matthew | Hall | RHP | OF | 2025 | - | ||||||
24 | J.W. | Harrington | C | RHP | 2024 | 7.94 | 2.34/70 | 73-75 | 58-62 | 71-72 | ||
25 | Nate | Hawthorne | RHP | MIF | 2024 | - | ||||||
26 | Riley | Hollowell | MIF | RHP | 2025 | 7.7 | 73 | |||||
27 | Jackson | Holmes | MIF | RHP | 2025 | 7.31 | 78 | 73-74 | 58-60 | |||
28 | Will | Howard | 1B | RHP | 2025 | 8.46 | 78 | 77-78 | 65 | 70 | ||
29 | Tyler | Howe | OF | LHP | 2025 | 7.25 | 82 | 77-78 | 65 | 71 | ||
30 | Shane | Howie | MIF | OF | 2025 | 8.12 | 77 | |||||
31 | Ryan | Johnson | OF | RHP | 2024 | 8.02 | 84 | 78-80 | 66 | 73 | ||
32 | Harrison | Keels | LHP | 1B | 2025 | 8.07 | 75 | 69-73 | 65 | 65 | ||
33 | Andrew | Keller | C | INF | 2024 | 7.84 | 2.18/73 | 78 | ||||
34 | Connor | Kelley | MIF | RHP | 2025 | 7.91 | 72 | 69-70 | 58-60 | 64 | ||
35 | Tyler | Kelly | RHP | INF | 2024 | 7.69 | 75 | 76-78 | 63-66 | 70-71 | ||
36 | Braden | Kendall | 1B | RHP | 2025 | 7.98 | 72 | 71-72 | 62-63 | 67 | ||
37 | Logan | Kolesha | OF | RHP | 2024 | 7.56 | 77 | |||||
38 | Cooper | Kullman | MIF | OF | 2025 | 8.15 | 69 | |||||
39 | Connor | Lawrence | MIF | INF | 2025 | 7.32 | 79 | |||||
40 | David | Lee | INF | RHP | 2025 | 7.8 | 77 | 76-77 | 63-64 | 72 | ||
41 | Aaron | lopez | MIF | RHP | 2025 | 7.75 | 69 | 68-70 | 56 | 60 | ||
42 | Davis | Metz | MIF | RHP | 2025 | 8.26 | 63 | 67-68 | 58-60 | |||
43 | Evan | Moon | C | RHP | 2024 | 8.13 | 2.46/70 | 72-74 | 65 | 70 | ||
44 | JP | Moore | C | UT | 2025 | 8.95 | 2.6/60 | |||||
45 | Pierce | Mullen | MIF | C | 2025 | 7.67 | 67 | |||||
46 | Matthew | Murchison | MIF | OF | 2025 | 7.68 | 74 | 66 | ||||
47 | Gabe | Murray | RHP | INF | 2025 | 7.2 | 76 | 80-81 | 66-67 | 68 | ||
49 | Cooper | Noble | MIF | INF | 2025 | 8.07 | 67 | 70-72 | 55-58 | 64 | ||
50 | Evan | Pahl | OF | RHP | 2024 | - | ||||||
51 | Hayden | Pakkala | C | INF | 2026 | 8.02 | 2.31/63 | 66 | 69-70 | 54-55 | 63 | |
52 | Cole | Parsons | MIF | OF | 2024 | 7.05 | 71 | |||||
53 | Colby | Payne | INF | RHP | 2025 | 8.08 | 64 | 68-69 | 55-56 | 60 | ||
54 | Alex | Pearce | RHP | OF | 2025 | 7.54 | 77 | 77-78 | 67-68 | 73 | ||
55 | Mason | Price | RHP | OF | 2025 | 8.33 | 67 | 69-70 | 58-60 | 62 | ||
56 | John Parker | Rambo | LHP | 1B | 2025 | 7.39 | 73 | 73-74 | 64-65 | |||
57 | Stephen | Ricicki | C | INF | 2024 | 8 | 2.19/70 | 72 | 76-78 | 64-67 | 72-73 | |
58 | Garrett | Sawyer | RHP | INF | 2025 | 7.4 | 71 | 73-75 | 63-64 | |||
59 | Witt | Scafidi | C | 1B | 2022 | 6.97 | 2.0/80 | 75 | ||||
60 | Justin | Sheffield | INF | 1B | 2025 | 8.23 | 73 | |||||
62 | Jaxton | Stokes | INF | 1B | 2024 | 8.2 | 72 | |||||
63 | Cayden | Suchy | LHP | OF | 2024 | 7.73 | 81 | 80-82 | 72-73 | 73-74 | ||
64 | Luke | Sullivan | 1B | OF | 2025 | 7.45 | 73 | 70 | ||||
65 | June | Thomas | OF | RHP | 2025 | 7.7 | 70 | 72 | 55-56 | 62-64 | ||
66 | Dominic | Tilden | MIF | RHP | 2025 | 7.79 | 79 | |||||
67 | JW | Whisenhunt | C | 1B | 2025 | 8.29 | 2.54/61 | 60 | ||||
67 | Landon | Stasiowski | RHP | INF | 2025 | - | ||||||
68 | Kavan | Wills | OF | 2024 | 7.64 | 70 | ||||||
69 | Colin | Woolard | RHP | CIF | 2024 | 7.15 | 77 | 80-83 | 72-73 | 73-74 | ||
70 | Alexander | Angelidis | RHP | MIF | 2023 | 8.01 | 74 | 75 | 65 | 67 | ||
71 | Brandon | Bannerman | OF | OF | 2023 | 6.9 | 77 | |||||
72 | Noah | Bowerman | OF | LHP | 2023 | 7.03 | 80 | 75-77 | 64-69 | 68 | ||
73 | AJ | Ciaccio | MIF | INF | 2023 | - | ||||||
74 | Jackson | Cionek | C | RHP | 2024 | 7.14 | 2.08/73 | |||||
75 | Andrew | Clifford | 1B | RHP | 2023 | 7.05 | 85 | 83-84 | 65-68 | 73 | ||
76 | Jacob | Cogdell | RHP | 1B | 2023 | 7.78 | 75 | 81-83 | 66-67 | 75 | ||
77 | Marion | Creech | LHP | 2023 | - | 83-85 | 76-77 | 75 | ||||
78 | Camdyn | Daly | 1B | RHP | 2023 | 7.96 | 68 | 75-77 | 66-67 | 70 | ||
79 | William (Tripp) | Darwin | RHP | OF | 2023 | 6.98 | 78 | 74 | 65 | 71 | ||
80 | Nolan | Flemming | LHP | 1B | 2024 | - | 67 | 67 | 57 | 66 | ||
81 | Hunter | Garrett | LHP | 1B | 2023 | 8.1 | 76 | 72 | 64 | 67 | ||
82 | Jack | Gibson | LHP | 2023 | - | 83 | 71 | 75 | ||||
83 | Jack | Goldstein | RHP | N/A | 2023 | - | ||||||
84 | Will | Green | INF | RHP | 2023 | 7.84 | 79 | 77 | 61 | 66 | ||
85 | Matthew | Hord | MIF | RHP | 2023 | 6.76 | 83 | 79-81 | 67-71 | 75 | ||
86 | Clark | Hubbard | MIF | RHP | 2022 | - | ||||||
87 | Matthew | Keller | LHP | OF | 2023 | 7.47 | 80 | 74-75 | 66-67 | 69 | ||
88 | Evan | Kelly | MIF | RHP | 2023 | - | ||||||
89 | Jack | McCarthy | C | UT | 2023 | 7.31 | 2.10/73 | |||||
90 | Jarren | Metcalf | MIF | MIF | 2023 | 6.97 | 79 | |||||
91 | Francisco | Mora | C | MIF | 2023 | - | ||||||
92 | Cristian | Navarette | C | INF | 2023 | 7.1 | 2.25/73 | |||||
93 | Warren | Oliver | OF | RHP | 2023 | - | ||||||
94 | Lance | Otto | C | 1B | 2022 | 6.75 | 2.09/77 | |||||
95 | Cason | Owens | INF | RHP | 2023 | - | ||||||
96 | Henry | Pastel | RHP | 1B | 2023 | 7.13 | 75 | 77-79 | 68-69 | 69-70 | ||
97 | Jeremy | Pearsall | C | UT | 2022 | - | ||||||
98 | Nick | Reiss | 1B | RHP | 2022 | - | ||||||
99 | Parker | Roberts | OF | UT | 2023 | 6.92 | 79 | |||||
100 | Evan | Slawinski | MIF | 2023 | 6.98 | 73 | ||||||
101 | Ben | Tarpey | RHP | OF | 2023 | 7.61 | 80 | 75-77 | 63-65 | 69 | ||
102 | Rohit | Vashisht | MIF | RHP | 2023 | 7.43 | 77 | |||||
103 | Chaz | Walker | OF | 1B | 2022 | 6.94 | 80 | |||||
104 | Thomas | Williams | 1B | INF | 2023 | 7.51 | 61 | |||||
105 | Turner | Adams | OF | MIF | 2024 | 7.8 | 75 |
Oct 31 – Ting
# | 60 | OF VELO | C POP/ VELO | INF VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|
1 | 7.86 | 85 | 77 | ||||
2 | 6.75 | 74 | 75 | 67 | 65 | ||
3 | 9.09 | 58 | 61-62 | 56 | 59 | ||
4 | 8.21 | 75 | 73 | 72-73 | 57-60 | 71 | |
5 | 7.59 | 73 | 75-77 | 66 | 69 | ||
6 | 7.5 | 81 | 80 | 70 | 72 | ||
7 | 7.81 | 75 | 72 | 64 | 71 | ||
8 | 7.1 | 71 | 71 | 60 | 69 | ||
9 | 7.58 | 66 | 62 | 71 | 55 | 57 | |
10 | 8.47 | 2.28 | 71 | ||||
11 | 7.61 | 75 | 75 | 58 | |||
12 | 7.8 | 81 | 81 | 77-78 | 64 | ||
13 | 7.56 | 2.08 | 79 | ||||
14 | 7.5 | 75 | 82 | 69 | 67 | ||
15 | 8.33 | 74 | 75 | 68 | 58 | 62 | |
16 | 7.99 | 72 | |||||
17 | 7.31 | 73 | |||||
18 | 8.25 | 79 | 2.06 | 80 | 77-78 | 67 | 70 |
19 | 8.74 | 64 | 59 | 64 | 56 | 56 | |
20 | 9.1 | 64 | 2.53 | 63 | 57 | 58 | |
21 | 7.84 | 70 | 69 | 68 | 61 | 62 | |
22 | 8.18 | 82 | 81 | 64 | |||
23 | 7.78 | 79 | |||||
24 | 7.32 | 74 | 74 | ||||
25 | 7.65 | 2.17 | 71 | ||||
26 | 8 | 2.25 | 68 | 67 | 57 | 62 | |
27 | 7.18 | 76 | 74 | 72 | 68 | 69 | |
28 | 8.16 | 74 | 77 | 68 | |||
29 | 8.31 | 77 | 81 | 62 | 67 | ||
30 | 7.89 | 74 | 71 | 62 | 66 | ||
31 | 7.93 | 70 | 67 | 62 | |||
32 | 8.1 | 77 | 87-89 | 80 | 80 |
Nov 6 – Harford CC
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | EXIT VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|---|
2 | 7.5 | 2.22/ 71 | 75 | 88 | ||||
8 | 7.75 | 80 | 85 | |||||
10 | 7.75 | 70 | 79 | 70-71 | 63 | |||
11 | 7.56 | 2.31/ 70 | 72 | 88 | ||||
13 | 7.5 | 74 | 83 | 79 | 63-66 | 68-70 | ||
14 | 7.57 | 2.41/61 | 61 | 75 | ||||
15 | 8.15 | 63 | 69 | 66 | 54 | 53 | ||
17 | 7.27 | 75 | 73 | |||||
18 | 8.82 | 57 | 66 | |||||
20 | 7.82 | 65 | 80 | 73-74 | 64 | |||
21 | 8.33 | 71 | 65 | 79 | 68-71 | 58-62 | 62-65 | |
22 | 8.46 | 2.46/ 63 | 63 | 73 |
Nov 6 – DH Conley
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|
1 | 8.2 | 2.35 | |||||
2 | 7.3 | 89 | 84-85 | 68-69 | 74 | ||
3 | 7.8 | 2.08 | 71 | ||||
4 | 7.7 | 1.98 | 78 | ||||
5 | 8.4 | 55 | 61-62 | 52 | 57 | ||
6 | 7.4 | 76 | 75-76 | 67 | 70-71 | ||
7 | 7.5 | 68 | |||||
8 | 7.4 | 66 |
Nov 6 – Olympic HS
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|
1 | 7.89 | 69 | 74-76 | 61 | 63 | ||
2 | 7.75 | 2.15/69 | |||||
3 | 7.8 | 2.31/65 | 69 | ||||
4 | 7.28 | 2.3/72 | 80 | 84 | 70 | 78-79 | |
5 | 8.07 | 2.51/69 | 74 | ||||
6 | 6.8 | 77 | 85 | 65 | 63-65 | ||
7 | 7.96 | 73 | 75-78 | 65-67 | 68-71 | ||
8 | 7.91 | 65 | 70-72 | 60-61 | 66-67 | ||
9 | 7.4 | 2.21/70 | 74-76 | 64-67 | 68-72 | ||
10 | 8.51 | ||||||
11 | 7.2 | 92 | 85 | ||||
12 | 8.07 | 2.18/78 | 77 | ||||
13 | 7.4 | 75 | 70 | ||||
14 | 8.24 | 83 | 74 | ||||
15 | 7.87 | 65 | |||||
16 | 7.2 | 82 | 79 |
Nov 7 – Independence HS
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | EXIT VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|---|
1 | 7.56 | 75 | 73 | 70-72 | 60-62 | 61-62 | ||
2 | 6.82 | 68 | 75-76 | 67 | 74 | |||
4 | 7.88 | 71 | 80 | 70-71 | 58-62 | 64 | ||
5 | 7.52 | 75 | 75 | 71-73 | 64 | 67 | ||
6 | 7.53 | 72 | 75 | 74-76 | 62-63 | 70-71 | ||
9 | 6.96 | 80 | 2.15/73 | 82 | ||||
14 | 6.95 | 65 | 82 | |||||
15 | 7.38 | 68 | 68 | 81 | ||||
16 | 8.03 | 75 | 85 | 80-83 | 67-68 | 71-72 | ||
18 | 7.28 | 79 | 79 | 78-81 | 67-69 | 75 | ||
19 | 7.89 | 72 | 83 | 77-78 | 64 | 68-70 | ||
20 | 7.47 | 70 | 84 | 78-79 | 67-68 | 72 | ||
23 | 7.31 | 75 | 78 | 76-77 | 61 | 66-68 | ||
25 | 7.01 | 2.15/67 | 75 | |||||
29 | 7.46 | 76 | 84 | 74-75 | 63 | 64-67 | ||
30 | 7.13 | 74 | 69 | 67-71 | 57-58 | 65 | ||
35 | 7.52 | 2.25/69 | 65 | |||||
38 | 8 | 2.59/68 | 65 | |||||
39 | 7.56 | 2.19/77 | 79 | |||||
40 | 7.56 | 73 | 65 | 76 | ||||
41 | 8.58 | 55 | 60 | 56-57 | 48-50 | 53 | ||
42 | 8.07 | 60 | 65 | 61-64 | 56-57 | 60-61 | ||
43 | 7.32 | 2.15/73 | 77 | 75 | ||||
44 | 7.46 | 70 | 66 | 69 | ||||
45 | 8.38 | 65 | 74 | 68-69 | 57-60 | 63 | ||
46 | 8.27 | 64 | 70 | 69-70 | 56-57 | 55-56 | ||
47 | 713 | 84 | 85 | |||||
48 | 8.08 | 62 | 69 | 72-74 | 59-60 | 55-56 | ||
49 | 7.16 | 71 | 78 | |||||
50 | 8.09 | 2.52/69 | 82 | |||||
51 | 6.89 | 78 | 84 | |||||
52 | 7.19 | 81 | 76 | 78 |
Nov 7 – High Point Rockers
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|
1 | 8.4 | 63 | 64-65 | 59 | 54 | ||
2 | 7.8 | 74 | 75-78 | 66 | 71-74 | ||
3 | 7.6 | 73 | 76 | 69-71 | 61-62 | 64 | |
4 | 8.5 | 72 | 78-82 | 62 | 68 | ||
5 | 9.5 | 3.1 | 60 | ||||
6 | 7.9 | 2.1 | 74 | 78 | 69 | 71 | |
7 | 7.3 | 61 | |||||
8 | 8.1 | 63 | 74-76 | 63-66 | 69 |
Nov 13 – Cornith Holders
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|
1 | 8.19 | 2.2/69 | 69 | ||||
2 | 8.23 | 70 | 2.17/70 | ||||
3 | 8.55 | 64 | |||||
4 | 8.78 | 69 | 70-72 | 60-62 | 62-63 | ||
5 | 7.9 | 76 | 76-78 | 60-61 | 67-68 | ||
6 | 7.73 | 2.07/74 | 74 | ||||
7 | 7.7 | 71 | |||||
8 | 8.06 | 2.43/63 | 64 | 65-69 | 56-57 | ||
9 | 7.58 | 57 | |||||
10 | 76 | ||||||
11 | 8.14 | 75 | 63 | 73-76 | 64-66 | 74 | |
12 | 7.6 | 72 | 66 | 65-66 | 54 | 60 |
Nov 13 – Harford CC
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | EXIT VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|---|
1 | 8.3 | 2.47 | 65 | 68 | 68-70 | 65 | - | |
2 | 8.06 | 2.23 | 67 | 74 | ||||
6 | 7.38 | 76 | 76 | 82 | 70-73 | 63-65 | 61 | |
7 | 7.16 | 66 | 82 | 78-80 | 73-75 | 70 | ||
8 | 8.15 | 58 | 71 | 66-69 | 59 | 55 | ||
14 | 7.66 | 64 | 63 | |||||
15 | 7.7 | 74 | 76 | 72 | 77-78 | 64-66 | 63 | |
16 | 9.09 | 56 | 67 | |||||
17 | 7.57 | 62 | 65 | 68 | ||||
18 | 7.15 | 76 | 67 | 72 | ||||
19 | 7.94 | 73 | BAD | 72-74 | 66-67 | 64 | ||
20 | 7.44 | 56 | 65 | 61-63 | 53-54 | 50 | ||
21 | 6.98 | 71 | 2.45 | 78 | ||||
22 | 7.77 | 65 | 75 | 70-73 | 66-67 | 62 | ||
23 | 7.93 | 2.57 | 60 | 65 | 64-66 | 55-57 | 52 | |
24 | 7.07 | 76 | 67 | |||||
25 | 7.78 | 2.4 | 60 | 75 |
Nov 13 – Anderson University
# | 60 | Positon VELO | POP | Exit Velo | FB/BB/CH |
---|---|---|---|---|---|
1 | 7.5 | 77 | 86 | 75/66 | |
2 | 7.7 | 81 | 90 | 76/52 | |
3 | 8.8 | 70 | 74 | 71/66 | |
4 | |||||
5 | |||||
6 | 7.3 | 73 | 75 | ||
7 | 8.1 | 69/61 | |||
8 | 7.2 | 71 | 75 | ||
9 | 6.8 | 81 | 86 | 79/68 | |
10 | 8 | 58 | 87 | ||
11 | 7.5 | 72 | 77 | 72/59 | |
12 | 7.3 | 63 | 71 | ||
13 | |||||
14 | 7.7 | 78 | 82 | ||
15 | 7.4 | 81 | 75 | 84/68 | |
16 | 7.8 | 71 | 80 | 74/68 | |
17 | |||||
18 | |||||
19 | 7.4 | 68 | 88 | 74/68 | |
20 | |||||
21 | 7.8 | 68 | 2.16 | 80 | |
22 | 7.6 | 82 | 79 | 82/68 | |
23 | 7.7 | 76 | 77 | 76/65 | |
24 | 7.7 | 80 | |||
25 | 7.3 | 77 | 83 | 72/62 | |
31 | |||||
32 | |||||
33 | |||||
34 | 7.4 | 71 | 2.12 | 78 | 73/66/71 |
35 | 7.4 | 69 | 2.13 | 80 | |
36 | 9 | 62 | 72 | 72/61/68 | |
37 | 7.2 | 81 | 80 | 81/68 | |
38 | 7.8 | C:77 INF 71 | 2.13 | 93 | |
39 | 8.5 | 67 | 77 | 74/60 | |
40 | 7.4 | 76 | 75 | 74/69 | |
41 | 7.6 | OF: 77 INF:77 | 81 | 74/65 | |
42 | 7.1 | 69 | 70 | ||
43 | 7 | 62 | 75 | ||
44 | 7.4 | 67 | 77 | ||
45 | 8 | 70 | 2.21 | 76 | 74/69 |
46 | 7.4 | 71 | 76 | 73/64/64 | |
47 | 7.6 | 68 | 73 | ||
48 | |||||
49 | 7.1 | 69 | 68 | ||
50 | 7.6 | 70 | 76 | 72/63 | |
51 | 7.7 | 70 | 2.19 | 77 | |
52 | 70 | 68 | |||
53 | 8 | 75 | 81 | 77/63/67 | |
54 | 7.7 | 71 | 72 | ||
55 | 8.1 | 67 | 66 | ||
56 | 7.8 | 74 | 75 | 74/60 | |
57 | 7.8 | OF:77 INF:78 | 81 | ||
58 | |||||
59 | 7.5 | 75 | 79 | 73/65 | |
60 | 7.1 | 79 | 88 | 86/67 | |
61 | 7.6 | OF: 64 C: 64 | 2.19 | 80 | |
62 | 7.2 | 69 | 76 | 76/62 | |
63 | 7.8 | 74 | 79 | 78/66 | |
64 | 8 | 70 | 2.14 | 80 | |
65 | 72 | 73 | 77/68 | ||
66 | 7.7 | OF: 72 INF: 74 | 84 | 76/56 | |
67 | 8.2 | 71 | 82 | 79/67 | |
68 | 7.2 | 72 | 80 | ||
71 | |||||
72 | |||||
73 | 7.6 | OF: 73 INF:74 | 79 | ||
74 | |||||
75 | 7.4 | 63 | 76 | 71/64 | |
76 | 71 | 2.19 | 81 | ||
77 | 8.2 | 69 | 2.02 | 75 | 76/62 |
78 | 7.2 | 70 | 86 | 72/62 | |
79 | 7.3 | 79 | 79 | ||
80 | |||||
81 | |||||
82 | |||||
83 | 8 | 67 | 75 | 60/52 | |
84 | 7.5 | 65 | 75 | ||
85 | 7.2 | OF:74 INF:75 | 75 | ||
86 | 8.6 | OF: 64 INF: 70 | 75 | 70/63 | |
87 | |||||
88 | 7.1 | 75 | 79 | 73/57 | |
89 | OF:69 INF:69 | 71 | 72/64 | ||
90 | 7.4 | OF: 75 INF: 62 | 81 | 74/64 | |
91 | 8.2 | 74 | 72 | 72/66 | |
92 | 7.7 | OF: 69 INF:72 | 75 | 73/63 | |
93 | 8 | OF: 59 INF:59 | 67 | ||
95 | OF:63 INF: 64 | 79 | 74/64 | ||
96 | 7.5 | 69 | 83 | 72/59 | |
97 | 7.8 | OF: 53 INF: 64 | 65 | ||
98 | |||||
99 | |||||
100 | 7.5 | 64 | 82 | ||
101 | |||||
102 | 7.9 | C: 62 INF: 59 | 2.32 | 78 | |
103 | 8.1 | 68 | 74 | 76/59 | |
104 | 8 | OF: 64 INF: 65 | 74 | 70/61 | |
105 | 8.3 | 76 | |||
106 | 8.2 | 68 | 2.26 | 81 | |
107 | 8.1 | C: 70 INF: 74 | 2.13 | 79 | 75/62 |
108 | 7.5 | OF: 64 INF: 62 | 66 | 64/57 | |
111 | 7.6 | 71 | R:72 L:60 | 76/66 | |
112 | 7.8 | 57 | 62 | 64/58 | |
113 | 7.3 | OF:52 C:62 | 2.47 | 73 | |
114 | |||||
115 | |||||
116 | 64 | ||||
117 | 8.7 | 64 | 67 | 66/58 | |
118 | 7.6 | 64 | 65 | 66/57 | |
119 | 8.5 | 54 | 72 | ||
120 | 61 | 64 | 63/55 | ||
121 | 9.9 | 54 | 57 | 59/52 | |
122 | |||||
123 | 7.4 | 64 | 69 | 72/59 | |
124 | 7.9 | OF:61 INF:67 | 78 | 69/58 | |
125 | 9.2 | OF:52 C:55 | 2.82 | 61 | 59/53 |
130 | |||||
131 | 8.7 | OF:58 INF:53 | 69 | 61/56 | |
132 | 8.7 | 61 | 62 | ||
133 | 7.5 | 65 | 75 | 74/68 | |
134 | 8.3 | OF:61 INF:68 | 71 | 72/60 | |
135 | 8.2 | C:64 INF:68 | 2.15 | 77 | 68/64 |
Nov 14 – Riverbend
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | EXIT VELO | FB VELO | BB VELO | CH VELO |
---|---|---|---|---|---|---|---|---|
1 | 7.45 | 80 | 75 | 79 | ||||
2 | 8.45 | 60 | 60 | 58-62 | 50-52 | 53 | ||
6 | 8.03 | 2.47/62 | 88 | |||||
7 | 8.47 | 70 | 75 | |||||
8 | 7.91 | 72 | 71 | |||||
9 | 8.2 | 75 | 77 | 72-74 | 63-64 | 68 | ||
10 | 7.12 | 2.15/71 | 90 | |||||
14 | 7.63 | 2.07/73 | 87 | |||||
15 | 7.83 | 74-75 | 63-64 | 66-67 | ||||
16 | 7.37 | 67 | 63 | 82 | 63-65 | 55-56 | 54-57 | |
17 | 8.38 | 2.19/69 | 71 | 76 | ||||
18 | 8.52 | 69 | 69 | |||||
21 | 8.47 | 73 | 86 | 78-79 | 63-64 | 66-67 | ||
23 | 7.75 | 74 | 81 | 79-81 | 62-64 | 68-69 | ||
24 | 7.27 | 74 | 86 | 78-79 | 66-67 | 70-72 | ||
27 | 7.72 | 2.27/68 | 71 | 72 | ||||
28 | 7.28 | 79 | 81 | 79-81 | 66-67 | 70-72 | ||
31 | 7.81 | 72 | 73 | 66-69 | 58-59 | 58-60 |
Nov 14 – DH Conley
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | EXIT VELO | FB VELO | BB VELO | CH VELO | OTHER |
---|---|---|---|---|---|---|---|---|---|
1 | 9.28 | 60 | 86 | 65-66 | 59 | 60 | |||
2 | 7.5 | 70 | 78 | 65-68 | 58 | 59 | |||
3 | 7.3 | 73 | 84 | ||||||
4 | 8.53 | 64 | 62 | 78 | 74-75 | 60-63 | 66 | ||
5 | 8.18 | 2.13 | 75 | ||||||
6 | 8.72 | 70 | 75 | ||||||
7 | 7.43 | 68 | 72 | ||||||
8 | 8.41 | 66 | 75 | 67 | 54-56 | 59 | |||
9 | 8.31 | 75 | 70 | 75 | 68-71 | 62 | 64 | ||
10 | 7.75 | 64 | 68 | 80 | |||||
11 | 7.2 | 62 | 74 | ||||||
12 | 7.3 | 2.03 | 76 | 82 | 76-79 | 62-64 | 64 | ||
13 | 8.34 | 78 | 76 | 81 | |||||
14 | 7.84 | 2.25 | 68 | 72 | 70-72 | 59 | 62 | ||
15 | 8.06 | 76 | 66 | 74 | 72-74 | 62 | 62-64 | ||
16 | 7.34 | 78 | 85 |
Nov 20 – Monticello HS
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | EXIT VELO | FB VELO | BB VELO | CH VELO | OTHER |
---|---|---|---|---|---|---|---|---|---|
1 | 7.75 | 76 | 72 | 72-75 | 68-70 | 70-71 | |||
5 | 7.4 | 78 | 75 | 80 | |||||
6 | 7.5 | 69 | 79 | 69-72 | 59-64 | 66-68 | |||
7 | 8.31 | 2.33/66 | 81 | 72-74 | 62-63 | 67-69 | |||
8 | 8.65 | 67 | 65 | 77 | 66-68 | 55 | 64 | ||
16 | 8.31 | 68 | 65 | 77 | 65-66 | 54 | 57-59 | ||
17 | 7.84 | 69 | 70 | ||||||
18 | - | 2.19/81 | 95 |
Nov 20 – Ting
TO # | 60 | OF VELO | C POP/ VELO | INF VELO | FB VELO | BB VELO | CH VELO | OTHER |
---|---|---|---|---|---|---|---|---|
1 | 7.09 | 78 | 74 | 64 | 68 | |||
2 | 8.2 | 2.29 | 72 | |||||
3 | 7.25 | 2.07 | ||||||
4 | 8.11 | 2.43 | 67 | |||||
5 | 8.06 | 2.75 | 61 | |||||
6 | 6.93 | 66 | ||||||
7 | 7.3 | 77 | 78-79 | 68 | 71 | |||
8 | 8.05 | 2.34 | 65 | |||||
9 | 7.62 | 76 | 74-75 | 63 | 61-63 | |||
10 | 7.46 | 2.16 | 78 | 65 | 72 | |||
