Canes Fall Placement Camp Data
CANES FALL PLACEMENT CAMP DATA BELOW
Aug 10
| # | 60 | OF v | IF v | POP | EXIT VELO | FB | CB | CU | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | 7.44 | 71 | 85 | |||||||
| 3 | 6.91 | 85 | 93 | 85 | 67 | 73 | ||||
| 4 | 7 | 72 | 82 | |||||||
| 5 | 7.03 | 84 | 88 | 84 | 71 | 76 | ||||
| 6 | 7.45 | 82 | 94 | 81 | 75 | 76 | ||||
| 7 | 7.06 | 77 | 92 | 79 | 72 | 73 | ||||
| 8 | 7.17 | |||||||||
| 9 | 7.13 | 81 | 79 | 91 | ||||||
| 10 | 7.25 | 71 | 74 | 90 | ||||||
| 11 | 7.86 | 79 | 94 | |||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | 6.86 | 83 | 1.96/78 | 94 | ||||||
| 15 | 7.31 | 85 | 86 | 82 | 67 | 74 | ||||
| 16 | 8.2 | |||||||||
| 17 | 72 | 76 | 76 | 66 | 73 | |||||
| 18 | 7.12 | 81 | 81 | 80 | 73 | |||||
| 19 | ||||||||||
| 20 | 7.13 | 74 | 83 | 75 | 67 | 73 | ||||
| 21 | 80 | 77 | 91 | |||||||
| 22 | 7.22 | 88 | 92 | 84 | 71 | 77 | ||||
| 23 | 8.98 | 66 | 84 | 68 | 65 | 60 | ||||
| 24 | 6.96 | 77 | 86 | |||||||
| 25 | 7.91 | 72 | 85 | 78 | 65 | 75 | ||||
| 26 | 7.88 | 80 | 83 | 82 | 70 | 73 | ||||
| 27 | 8.16 | 85 | ||||||||
| 28 | 7.6 | 78 | 73 | 83 | 75 | 69 | 67 | |||
| 29 | ||||||||||
| 30 | 7.6 | 69 | 82 | 72 | 62 | 66 | ||||
| 31 | 6.97 | 79 | 95 | |||||||
| 32 | 6.91 | 81 | 87 | |||||||
| 33 | 6.49 | 83 | 90 | 81 | 68 | 70 | ||||
| 34 | 7.8 | 77 | 86 | 81 | 71 | 75 | ||||
| 35 | 7.61 | 81 | 80 | 80 | 74 | 74 | ||||
| 36 | 7.51 | 86 | ||||||||
| 37 | 7.58 | 80 | 90 | 78 | 66 | 71 | ||||
| 38 | 7.15 | 74 | 88 | 74 | 64 | 69 | ||||
| 39 | ||||||||||
| 40 | ||||||||||
| 41 | 7.4 | 74 | 80 | 82 | 68 | 73 | ||||
| 42 | 6.52 | 84 | 101 | |||||||
| 43 | 7.8 | 73 | 79 | 78 | ||||||
| 44 | 7.51 | 77 | 2.05/71 | 89 | ||||||
| 45 | 6.78 | 76 | 94 | |||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 48 | 74 | 90 | ||||||||
| 49 | 7.44 | 79 | 90 | 76 | 66 | 71 | ||||
| 50 | 6.9 | 79 | 2.09/79 | 95 | ||||||
| 51 | 7.8 | 77 | 87 | 79 | 67 | 74 | ||||
| 52 | 7.06 | 76 | 83 |
–
Aug 11
| # | 60 | OF v | IF v | POP | EXIT VELO | H/P | FB | CB | CU | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.14 | 87 | 2.09/76 | 91 | 83 | 72 | 74 | ||||
| 2 | 6.94 | 81 | 78 | 81 | |||||||
| 3 | 7.32 | 84 | 83 | 79 | 65 | 70 | |||||
| 4 | |||||||||||
| 5 | 7.39 | 82 | 91 | 78 | 61 | 70 | |||||
| 6 | 7.5 | 81 | 93 | 78 | 68 | 74 | |||||
| 7 | 7.67 | 61 | 96 | 76 | 68 | 74 | |||||
| 8 | 7.34 | 83 | 89 | 84 | 66 | 73 | |||||
| 9 | 7.66 | 2.22/73 | 85 | 77 | 64 | 72 | |||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | 7.56 | 77 | 81 | 76 | 63 | 66 | |||||
| 13 | 6.37 | 76 | 73 | ||||||||
| 14 | 7.47 | 73 | 73 | 94 | 77 | 67 | 68 | ||||
| 15 | 7.74 | 82 | 79 | 84 | |||||||
| 16 | 7.78 | 74 | 77 | 79 | |||||||
| 17 | 8.1 | 71 | 85 | 76 | 68 | 71 | |||||
| 18 | 7.09 | 81 | 87 | 84 | 69 | 75 | |||||
| 19 | 7.17 | 83 | 1.99/77 | 94 | |||||||
| 20 | 8.25 | 77 | 2.17/69 | 80 | |||||||
| 21 | 75 | 67 | 68 | ||||||||
| 22 | 7.56 | 64 | 67 | 73 | 66 | 55 | 65 | ||||
| 23 | |||||||||||
| 24 | 7.72 | 71 | 77 | ||||||||
| 25 | 6.95 | 80 | 80 | 87 | 78 | 68 | 72 | ||||
| 26 | 8.03 | 76 | 79 | 74 | 59 | 63 | |||||
| 27 | 7.51 | 87 | 86 | 87 | 83 | 68 | 76 | ||||
| 28 | 83 | 68 | 76 | ||||||||
| 29 | 7.69 | 74 | 78 | 87 | |||||||
| 30 | 7.88 | 2.34/73 | 84 | 76 | 66 | 72 | |||||
| 31 | 8.6 | 2.15/71 | 81 | ||||||||
| 32 | 7.41 | 81 | 89 | 78 | 67 | 72 | |||||
| 33 | 7.06 | 80 | 75 | 81 | |||||||
| 34 | 7.54 | 81 | 88 | 77 | 70 | 72 | |||||
| 35 | |||||||||||
| 36 | 8 | 77 | 77 | ||||||||
| 37 | 8.51 | 74 | 82 | ||||||||
| 38 | 7.59 | 82 | 87 | 82 | 68 | 73 | |||||
| 39 | 7.53 | 77 | 89 | ||||||||
| 40 | 7.14 | 82 | 78 | 2.08/77 | 82 | ||||||
| 41 | 7.78 | 84 | 82 | 72 | 78 | 63 | 66 | ||||
| 42 | 8.1 | 79 | 71 | 78 | |||||||
| 43 | 7.06 | 73 | 74 | 84 | |||||||
| 44 | 7.74 | 67 | 82 | 73 | 63 | 68 | |||||
| 45 | |||||||||||
| 46 | 7.5 | 82 | 76 | 85 | 79 | 69 | 73 | ||||
| 47 | 7.88 | 83 | 78 | 77 | 71 | 70 | |||||
| 48 | 8.44 | 76 | 75 | 75 | 75 | 62 | 68 | ||||
| 49 | 8.21 | 79 | 86 | ||||||||
| 50 | 7.66 | 71 | 2.31/69 | 80 | |||||||
| 51 | 6.97 | 74 | 84 | ||||||||
| 52 | 8.2 | 84 | 87 | 81 | 65 | 75 | |||||
| 53 | 8.16 | 74 | 2.29/66 | 83 | 75 | 65 | 69 | ||||
| 54 | 8.47 | 74 | 80 | ||||||||
| 55 | |||||||||||
| 56 | 7.22 | 76 | 73 | 84 | |||||||
| 57 | 7.72 | 78 | 2.28/70 | 89 | |||||||
| 58 | 7.15 | 74 | 68 | 81 | 71 | 75 | |||||
| 59 | |||||||||||
| 60 | 7.43 | 68 | 82 | ||||||||
| 61 | 92 | 87 | |||||||||
| 62 | 8 | 70 | 75 | ||||||||
| 63 | 9.11 | 68 | 83 | 75 | 61 | 68 | |||||
| 64 | 7.62 | 82 | 87 | 74 | 62 | 68 | |||||
| 65 |
–
Aug 11 (Session 2)
| # | 60 | OF v | IF v | POP | EXIT VELO | H/P | FB | CB | CU | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.22 | 86 | 86 | 84 | 80 | 66 | 67 | ||||
| 2 | 7.91 | 80 | 72 | 83 | 78 | 65 | 72 | ||||
| 3 | 8.2 | 2.25/71 | 76 | 76 | 63 | 70 | |||||
| 4 | 8.44 | 74 | 67 | 82 | |||||||
| 5 | |||||||||||
| 6 | 9.62 | 62 | 86 | 70 | 54 | 52 | |||||
| 7 | 7.75 | 78 | 92 | 80 | 69 | 72 | |||||
| 8 | 7.75 | 66 | 78 | 69 | 62 | 66 | |||||
| 9 | 7.75 | 80 | 77 | 85 | 75 | 63 | 68 | ||||
| 10 | 7.19 | 82 | 80 | 89 | 79 | 62 | 61 | ||||
| 11 | 7.47 | 75 | 2.12/72 | 85 | |||||||
| 12 | 7.96 | 2.25/67 | 82 | ||||||||
| 13 | 7.66 | 83 | 82 | 78 | 66 | 71 | |||||
| 14 | 74 | 72 | 70 | 82 | |||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | 7.94 | 70 | 81 | ||||||||
| 18 | 8.12 | 78 | 85 | 80 | 65 | 69 | |||||
| 19 | 9.5 | 70 | 72 |
Related Posts