Canes Tryout Data
2021 CANES FALL TRYOUT DATA
INDEPENDENCE 8.3
INDEPENDENCE 8.3 | ||||||||
---|---|---|---|---|---|---|---|---|
# | 60 | OF v | POP | INF v | EXIT v | FB | BB | CH |
2 | 7.65 | 79 | 88 | 79-81 | 65-66 | 67 | ||
4 | 7.58 | 2.58/68 | 65 | 78 | ||||
5 | 8.13 | 60 | 70 | |||||
7 | 9.2 | 63 | 78 | |||||
13 | 6.95 | 75 | 71 | 81 | ||||
14 | 7.83 | 63 | 78 | |||||
15 | 7.26 | 72 | 72 | 80 | ||||
16 | 8.02 | 2.40/ 67 | 69 | 76 | ||||
17 | 7.01 | 71 | 80 | |||||
19 | 7.19 | 84 | 89 | 77-79 | 65-66 | 73 | ||
20 | 8.21 | 2.38/69 | 82 | 70-73 | 60 | 67-69 | ||
23 | 7.71 | 77 | 75 | 84 | 73-76 | 63 | 68-69 | |
24 | 7.58 | 72 | 76 | |||||
25 | 7.14 | 82 | 83 | 78-79 | 68 | 71 | ||
28 | 7.27 | 82 | 80 | 87 | ||||
27 | 7.31 | 75 | 76 | 72-75 | 62 | 61 | ||
29 | 7.27 | 79 | 80 | 78-80 | 65-70 | 72 | ||
31 | 7.26 | 82 | 86 | 82-83 | 71 | 73 | ||
32 | 7.44 | 80 | 74 | 80 | 72-74 | 65 | 66 | |
33 | 6.65 | 85 | 89 | |||||
35 | 7.56 | 2.20/71 | 70 | 76 | ||||
36 | 7.63 | 63 | 83 | 71 | 63 | 70 | ||
37 | 7.06 | 80 | 78 | 81 | 76-77 | 67-68 | 70 | |
38 | 7.13 | 66 | 70 | |||||
39 | 7.44 | 77 | 73 | 88 | 76-77 | 65 | 66-67 | |
40 | 7.02 | 78 | 82 | 76-77 | 63 | 69-70 | ||
44 | 7.34 | 72 | 66 | 78 | ||||
45 | 7.57 | 71 | 73 | 83 | 74-75 | 62-63 | 70 | |
46 | 7.63 | 79 | 88 | 80-83 | 72 | 77 | ||
47 | 7.56 | 69 | 70 | 70-72 | 64 | 65-67 | ||
51 | 7.75 | 74 | 84 | 75-76 | 60-62 | 69 | ||
53 | 7.81 | 69 | 2.41/68 | 72 | ||||
54 | 7.15 | 89 | 89 | |||||
56 | 7.25 | 76 | 75 | 71-73 | 68 | 63 |
–
RIVERSIDE 8.4
# | 60 | MPH | Pop | Pitching |
---|---|---|---|---|
1 | 7.57 | 66 | ||
2 | 8.35 | 72 | 81 | |
3 | ||||
4 | 7.72 | 72 | 2.12 | |
5 | ||||
6 | 7.84 | 65 | 69 | |
7 | 6.95 | 77 | ||
8 | 7.78 | 76 | 2.15 | |
9 | 7.38 | 77 | 75 | |
16 | 7.25 | 72 | ||
17 | 7.07 | 77 | 2.07 | |
18 | 8.03 | 75 | 83 | |
19 | 7.45 | 73 | ||
22 | 7.15 | 75 | ||
23 | 7.84 | 69 | 2.32 | |
24 | 7.46 | 75 | 76 | |
25 | 7.06 | 74 | 74 | |
31 | 9.03 | 64 | 64 | |
34 | 8.06 | 64 | 2.37 | |
35 | 7.53 | 73 | 70 | |
36 | 7.31 | 74 | 84 | |
37 | 7.43 | 77 | ||
38 | 7.53 | 78 | 73 | |
39 | 7.84 | 64 | ||
40 | 7.94 | 68/69 | 2.22 | 71 |
41 | 8.16 | 72 | 73 | |
42 | 8.08 | 67 | ||
43 | 7.44 | 69 | 2.15 | |
46 | 8.41 | 55 | 58 | |
47 | 8.72 | 59/59 | 2.68 | |
49 | 8.71 | 62 | 69 | |
50 | 8.65 | 67 | ||
51 | 8.25 | 74 | 72 | |
52 | 8.38 | 75 | 76 | |
53 | 8.02 | 71 | 71 | |
55 | 7.28 | 72 | 72 | |
59 | 8.01 | 64 | 65 | |
60 | 7.72 | 66 | 64 | |
61 | 8.15 | 71 | 70 | |
62 | 7.97 | 70 | 72 | |
63 | 8.13 | 62/62 | 2.47 | |
64 | 7.71 | |||
65 | 7.96 | 72 | 71 | |
66 | 7.41 | 76 | 70 | |
67 | 7.89 | 65/63 | 2.25 | 68 |
68 | 8.72 | 64 | 64 | |
77 | 8.45 | 52 | 65 | |
78 | 7.75 | 64 | ||
79 | 8.34 | 70/64 | 2.43 | |
81 | 7.5 | 67 | 64 | |
83 | 8.16 | 62 | 65 |
–
HARFORD 8.7
# | 60 | OF VELO | INF VELO | C POP/ VELO | EXIT VELO | FB | BB | CH |
---|---|---|---|---|---|---|---|---|
3 | 9.44 | 56 | 70 | |||||
5 | 8.4 | 70 | 2.20/71 | 89 | ||||
6 | 67 | 79 | ||||||
7 | 7.58 | 87 | 87-88 | 72 | 74-77 | |||
8 | 7.94 | 75 | 76 | 74 | 63 | 68 | ||
11 | 8.31 | 68 | 65 | 85 | ||||
14 | 7.44 | 79 | ||||||
15 | 8.03 | 64 | 70 | |||||
16 | 7.25 | 74 | 83 | 76-78 | 66-67 | 73 | ||
17 | 7.81 | 80 | 2.13/71 | 84 | ||||
18 | 7.95 | 74 | 83 | 73-75 / 77 | 63 | 68 | ||
21 | 68 | 80 | ||||||
22 | 8.64 | 2.46/63 | 70 | |||||
23 | 7.64 | 77 | 75 | |||||
24 | 7.75 | 60 | 70 | 64-66 | 55 | 63 | ||
29 | 8.13 | 69 | 74 | 66 | 58-59 | 59 | ||
30 | 7.52 | 65 | 74 | 71 | 59 | 66 | ||
31 | 6.88 | 85 | 88 | 85-86 | 74 | 75-77 | ||
33 | 7.63 | 65 | 64 | 69 | 57-60 | 47-49 | ||
34 | 7.84 | 65 | 71 | |||||
35 | 7.47 | 68 | 74 | |||||
36 | 7.94 | 71 | 73 | 71-73 | 62-65 | 70 | ||
39 | 8.37 | 2.47/65 | 83 | |||||
41 | 8.25 | 74 | 2.34/71 | 86 | ||||
42 | 6.87 | 84 | 80 | 80-81 | 63 | 64 | ||
43 | 59 | 72 | 59 | 50 | 54 |
–
MONTICELLO 8.8
# | 60 | OF VELO | INF VELO | POP | C VELO | EXIT VELO | FB | BB | CH |
---|---|---|---|---|---|---|---|---|---|
4 | 7.59 | 73 | 71 | ||||||
5 | 7.95 | 66 | 86 | ||||||
6 | 6.83 | 78 | 83 | ||||||
8 | 8.31 | 2.34 | 65 | 74 | |||||
9 | 8.4 | 57 | 57 | 79 | 60 | 50 | 51-54 | ||
10 | 6.95 | 65 | 68 | 84 | |||||
11 | 8.77 | 59 | 73 | 59-60 | 56 | 59 | |||
12 | 8.08 | 70 | 71 | 70 | 68-71 | 57 | 59 | ||
13 | 7.19 | 63 | 77 | ||||||
14 | 9.25 | 80 | 81 +act | 93 | 83-84 | 66-69 | 65 | ||
15 | 7.9 | 86 | 77 | 68-70 | 73 |
–
WES CHRISTIAN 8.8
–
LEXINGTON HS 8.13
Name | 60 | Pos Velo | pop | FB | BB | CH |
---|---|---|---|---|---|---|
Gabe Herold | Injured | |||||
Garrett Nichols | ||||||
Zackary Medders | ||||||
Matthew Dominianni | ||||||
Matthew Sermano | ||||||
Brooks Burdete | ||||||
Cal Sigler | 7.48 | 73 | 74 | 64 | 69 | |
Nate Hawthorne | 7.69 | 72 | ||||
Wyatt Powell | 7.29 | 61 | ||||
Mason Salisbury | 7.33 | 2.1-2.15 | ||||
James Hart | 7.06 | 70 | 75 | 64 | 68 | |
Bryson Bishop | 8.15 | 64 | 71 | 60 | 67 | |
Taylor Maciaszek | ||||||
Greyson Stampley | ||||||
Chris Brace | ||||||
Louden Fachko | 8.19 | 64 | 74 | 63 | 66 | |
Landon Nichols | ||||||
Rivers Gregg | 7.35 | 63 | 64 | 59 | 61 | |
Hayes Dickens | 7.63 | 64 | ||||
Bennett Matthews | 8.46 | 64 | 67 | 57 | 62 | |
Jeremy Powell | 8.55 | 66 | 72 | 57 | 61 | |
Finn Gunter | ||||||
Alex Romanski | 9.61 | 50 | 60 | 52 | ||
Bennett Nicholson | 8.51 | 51 | 56 | 52 | 51 | |
Lucas Defee | 7.88 | 64 | 66 | 58 | 58 | |
John Collins | 8.07 | 69 | 64 | 59 | 61 | |
Jake Downing | 8.22 | 66 | ||||
Denzel Posey | 7.97 | 63 | 67 | 61 | 58 | |
Tra' Johnson | 8.51 | 58 | 64 | 57 | 60 |
–
INDEPENDENCE HS 8.14
# | 60 | OF VELO | C POP | C VELO | INF VELO | EXIT VELO | FB | BB | CH | |
---|---|---|---|---|---|---|---|---|---|---|
13 | 7.4 | 78 | 90 | |||||||
1 | 7.97 | 71 | 81 | 74 | 64-67 | 70-71 | ||||
5 | 7.33 | 77 | 75 | 80 | 74-76 | 63-64 | 69-70 | |||
20 | 7.56 | 2.2 | 67 | 85 | ||||||
21 | 7.59 | 73 | 91 | 74-76 | 62-64 | 69 | ||||
22 | 8.25 | 70 | 74 | |||||||
26 | 7.01 | 77 | 79-80 | 66-67 | 74 | |||||
33 | 6.89 | 80 | 77 | |||||||
34 | 7.38 | 1.94 | 74 | 84-86 | 66-68 | 78 | ||||
37 | 7.22 | 2.09 | 70 | 69 | ||||||
4 | 8 | 74 | 82 | 80-82 | 69 | 74 | ||||
6 | 7.68 | 2.01 | 72 | 77 | 78 | 76-77 | 63-64 | 70-71 | ||
10 | 7.03 | 79 | 86 | |||||||
16 | 7.22 | 73 | 82 | 77-81 | 65-66 | 70 | ||||
19 | 7.63 | 70 | 68 | 70 | ||||||
23 | 7.34 | 64 | 77 | |||||||
25 | 7.53 | 77 | 73 | 84 | 72-74 | 64-65 | 70-73 | |||
26 | 7.69 | 77 | 75-76 | 59-60 | 69 | |||||
29 | 7.71 | 70 | 73-74 | 60-63 | 63-66 | |||||
31 | 7.03 | 65 | 65 | 68-69 | 63-65 | 62-64 | ||||
35 | 7.52 | 70 | 78 | 63-64 | 69 | |||||
38 | 6.88 | 69 | 69-71 | 60 | 58-60 | |||||
40 | 8.01 | 74 | ||||||||
42 | 7.64 | 69 | 74-75 | 68 | 61-64 | 63 KN | ||||
44 | 7.37 | 72 | 69-73 | 59-61 | ||||||
45 | 7.33 | 2.13 | 74 | 79-81 | 68-71 | 73-76 | ||||
17 | 9.07 | 64 | 65 | 76 | ||||||
39 | 7.14 | 76 | 74-76 | 64-67 | 71-72 | |||||
11 | 8.34 | 66 | 72 | 66-67 | 61 | 56-58 | ||||
18 | 7.82 | 75 | 77 | 72 | ||||||
28 | 7.53 | 78 | 76 | 79-80 | 66-67 | 74 |
–
GREENBRIAR CHRISTIAN 8.14
# | 60 | OF v | IF v | POP | C Velo | FB | CB | CU | Other |
1 | 7.47 | 76 | 74 | ||||||
2 | |||||||||
3 | 7.71 | 2.29 | 69 | 73 | 66 | 62 KN | |||
4 | 7.98 | 2.37 | 66 | ||||||
5 | 7.92 | 73 | 2.24 | 65 | 69 | 61 | 62 | ||
6 | 9 | 66 | 68 | 62 | 57 KN | ||||
7 | 7.94 | 64 | 69 | 60 | 61 | ||||
8 | 8.19 | 73 | 72 | 65 | 68 | ||||
9 | |||||||||
10 | 7.2 | 76 | |||||||
11 | |||||||||
12 | |||||||||
13 | 7.2 | ||||||||
14 | 7.35 | 78 | |||||||
15 | 7.47 | 70 | 72 | 53 | |||||
16 | |||||||||
17 | 8.1 | 75 | |||||||
18 | 7.5 |
–
SUMMERVILLE HS 8.14
# | 60 | MPH | Pop | Pitching |
---|---|---|---|---|
16 | 7 | |||
18 | 6.82 | 2 | 73 | |
19 | 7.3 | 78 | ||
20 | 6.73 | 80 | ||
22 | 7 | 81 | ||
23 | 6.85 | |||
24 | 6.71 | |||
25 | 7.1 | 77 | ||
32 | 8.1 | 2.3 | 75 | |
33 | 7 | 2.5 | 75 | |
34 | 7.7 | 75 | ||
35 | 7.4 | 74 | ||
36 | 7.4 | 72 | 78 | |
41 | 8.8 | 2.6 | 70 | |
42 | 2.5 |
–
DH CONLEY 8.14
# | POS | 60 | OF v | IF v | EXIT VELO | FB | CB | CU |
---|---|---|---|---|---|---|---|---|
1 | MIF/OF | 7.5 | 74 | 87 | ||||
2 | MIF/OF | 7.6 | ||||||
3 | MIF | 7.26 | 72 | 71 | ||||
4 | MIF | 7.74 | 64 | 67 | 51 | 61-62 | 52 | 56 |
5 | OF/MIF | 7.26 | 54 | 54 | 64 | |||
6 | MIF | 7.46 | 63 | 71 | ||||
7 | MIF/OF | 8.37 | 67 | 64 | 68 | 65-66 | 53 | 59 |
8 | OF/RHP | 6.9 | 79 | 90 | 76-77 | 74 | 70 | |
9 | IF/RHP | 7.5 | 79 | 85 | 77 | 59 | 73 |
–
CORNITH HS 8.15
# | 60 | OF v | IF v | POP | FB | CB | CU |
---|---|---|---|---|---|---|---|
1 | 7.22 | 75 | 69 | 69 | 62 | 64 | |
2 | 8.64 | 76 | 75 | 63 | 68 | ||
3 | 8.7 | 67 | |||||
4 | 7.08 | 2.09 | |||||
5 | 7.58 | 82 | 71 | ||||
6 | 7.9 | 85 | 83 | 69 | 74 | ||
7 | 7.71 | 77 | 73 | 60 | 61 | ||
8 | 7.83 | 83 | 77 | 78 | 67 | 72 | |
9 | 7.42 | 73 | 73 | 63 | 60 | ||
10 | 7.95 | ||||||
11 | 7.78 | 70 | 71 | 64 | 63 | ||
12 | 8.01 | 74 | |||||
13 | 6.95 | 80 | |||||
14 | 7.08 | 60 | 52 | ||||
15 | 7.91 | 75 | 2.34 | ||||
16 | 7.74 | 2.19 | |||||
17 | 6.83 | 86 | |||||
18 | 9.06 | 62 | 61 | 53 | 53 | ||
19 | 7.85 | 66 | 65 | ||||
20 | 7.12 | 82 | 83 | 69 | 74 | ||
21 | 7.19 | 72 | 68 |
–
MASSOPONAX HS 8.15
# | 60 | OF VELO | C POP | C VELO | INF VELO | EXIT VELO | FB | BB | CH |
---|---|---|---|---|---|---|---|---|---|
7 | 7.33 | 83 | 94 | ||||||
10 | 7.45 | 90 | 82-83 | 69 | 75 | ||||
18 | 7.45 | 2.13 | 69 | 72 | 88 | ||||
20 | 8.22 | 2.07 | 71 | 71 | 79 | ||||
25 | 7.02 | 70 | 82 | ||||||
26 | 8.08 | 85 | 80-82 | 65 | 73 | ||||
35 | 8.19 | 72 | 74 | 72 | 74-76 | 63-64 | |||
3 | 7.58 | 70 | 88 | 80-1 | 66-67 | 69 | |||
4 | 6.8 | 87 | 2.07 | 74 | 86 | ||||
5 | 6.89 | 78 | 82 | 72-73 | 61-62 | 65-66 | |||
15 | 7.39 | 77 | 87 | 74-78 | 61-62 | 67 | |||
17 | 7.44 | 76 | 69 | 70 | |||||
27 | 7.03 | 75 | 83 | 79-80 | 66 | 72 | |||
33 | 7.78 | 70 | 74-75 | 65 | 69-70 | ||||
12 | 8.15 | 2.33 | 68 | 62 | |||||
16 | 8.33 | 68 | 67 | 67 | 55-56 | 57 | |||
19 | 8.56 | 2.38 | 67 | 80 | |||||
22 | 8.34 | 71 | 2.4 | 64 | 68 | ||||
28 | 8.47 | 70 | 74 | 67-69 | 56 | 62-64 | |||
30 | 8.34 | 2.34 | 67 | 79 | 73 | 54 | SL 54 | ||
6 | 8.5 | 59 | 72 | 62-63 | 51-53 | 57 | |||
9 | 9.56 | 59 | 69 | 61-62 | 55 | 57-58 | |||
13 | 8.15 | 54 | 65 | 65 | 58-59 | 60 | |||
32 | 8.44 | 66 | 65 | 84 | 66-67 | 56-57 | 60-61 | ||
34 | 8.22 | 67 | 70 | 67-68 | 57-58 | 58-59 |
Related Posts