Canes Tryout Data – Bel Air, MD – Nov 1
| # | OF Velo | INF Velo | POP | Exit Velo | FB | BB | CH | Other |
| 1 | 76 | 71 | 80 | |||||
| 2 | 73 | 2.32 | 74 | 69-70 71 | 60-61 | 64-65 | ||
| 3 | 72 | 2.37 | 78 | |||||
| 4 | 69 | 69 | 71-72 | 58-59 | 68 | |||
| 5 | 74 | 2.16 | 81 | |||||
| 6 | 77 | 2.24 | 75 | |||||
| 7 | 76 | 84 | 76-77 78 | 63-65 | 68-70 | |||
| 8 | 65 | 2.45 | 69 | |||||
| 9 | 76 | 72 | 74-75 | 65 | 69-70 | 68 | ||
| 10 | 62 | 70 | 62-64 65 | 58 | 65 | |||
| 11 | 75 | 81 | 74-75 77 | 67-69 | 65 | |||
| 12 | 82 | 82 | 1.95 | 82 | 78-80 | 69-71 | 76-79 | |
| 13 | 72 | 75 | ||||||
| 14 | 67 | 71 | 66-67 70 | 57-59 | 59-61 | |||
| 15 | 82 | 2.02 | 81 | 75-76 | 63-65 | 71-72 | ||
| 16 | 72 | 70 | 72-73 | 60-61 | 64-67 | |||
| 17 | 60 | 68 | 63-64 | 56-58 | 58-59 | |||
| 18 | 72 | 75 | 69-70 | 61-63 | 61-63 | |||
| 19 | 70 | 78 | 66-69 | 53-54 | 56-57 | |||
| 20 | 74 | 77 | 70-72 73 | 60-62 | 65-67 | |||
| 21 | 78 | 79 | 72-73 | 64-67 | 67 | |||
| 22 | 65 | 62 | ||||||
| 23 | 76 | 72 | ||||||
| 24 | 80 | 85 | ||||||
| 25 | 64 | 75 | ||||||
| 26 | 88 | 76 | 84-85 | 70-72 | ||||
| 27 | 79 | 84 | ||||||
| 28 | 86 | 92 | ||||||
| 29 | 77 | 82 | ||||||
| 30 | 74 | 77 |
Related Posts