Canes Winter 2022 Tryout Data
Lexington HS- Jan 29th, 2022
MPH FOR PITCHERS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 60 | OF v | IF v | Fielding | Hitting | IF Act | POP | EV | FB | CB | CU | Other |
1 | 7.82 | 66 | 68 | 65 | 58 | 52 | ||||||
2 | 7.51 | 2.19/74 | 84 | 78 | 64 | 70 | ||||||
3 | 7.29 | 73 | 78 | 73 | 63 | |||||||
4 | 8.02 | 61 | 62 | 65 | 56 | 59 | ||||||
5 | 6.76 | 84 | 84 | 74 | 75 | |||||||
6 | 7.92 | 70 | 88 | 77 | 63 | 68 | ||||||
7 | 7.08 | 71 | 75 | |||||||||
8 | 8.33 | 64 | 62 | 68 | ||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | 8.26 | 67 | 69 | 65 | 59 | |||||||
13 | 7.59 | 76 | 74 | 83 | ||||||||
14 | 7.12 | 77 | 78 | 73 | 62 | 66 | ||||||
15 | 8.26 | 65 | 73 | 70 | 62 | |||||||
16 | 7.69 | 74 | 75 | 79 | 66 | |||||||
17 | 8.93 | 63 | 71 | |||||||||
18 | 8.16 | 76 | 2.19/71 | 72 | 78 | 68 | 72 | |||||
20 | 7.43 | 2.07/71 | 77 | |||||||||
21 | 7.44 | 82 | 67 | 75 | ||||||||
22 | 7.82 | 72 | 83 | 79 | 68 | 70 | ||||||
23 | 8.12 | 73 | 78 | 75 | 61 | 65 | ||||||
24 | 76 | 77 | 75 | 63 | 67 |
High Point Rockers- Feb 5th, 2022
MPH FOR PITCHERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Year | 60 | OF v | IF v | POP | FB | CB | CU | Other |
1 | 2024 | 7.68 | 61 | ||||||
2 | 2025 | 8.56 | 71 | 2.21 | |||||
3 | 2024 | 7.59 | 2.1 | ||||||
4 | 2026 | 10.1 | 63 | 2.95 | |||||
5 | 2024 | 7.59 | 77 | ||||||
6 | 2024 | 7.94 | 74 | 70 | |||||
7 | 2025 | ||||||||
8 | 2026 | 8.75 | 71 | 68 | 70 | 56 | 58 | ||
9 | 2025 | ||||||||
10 | 2025 | 7.72 | 77 | 77 | 68 | 73 | |||
11 | 2025 | 7.47 | 70 | 73 | 63 | 67 | |||
12 | 2023 | 8.38 | 77 | 73 | 63 | 66 | |||
13 | 2023 | 7.47 | 70 | ||||||
14 | 2023 | 7.6 | 70 | 75 | 64 | 71 |
High Point Rockers- Feb 6th, 2022
MPH FOR PITCHERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Year | 60 | OF v | IF v | POP | FB | CB | CU | Other |
1 | 2026 | 8.72 | 60 | 50 | 54 | ||||
2 | 2026 | 7.75 | 78 | 63 | 76 | 59 | 66 | ||
3 | 2025 | 7.57 | 78 | 75 | 80 | 61 | 72 | ||
4 | 2025 | 8.19 | 73 | 2.35/70 | 72 | 60 | 69 | ||
5 | 2025 | 7.72 | 76 | 71 | 74 | 64 | 68 | ||
6 | 2023 | 7.28 | 66 | 68 | |||||
7 | 2024 | 7.72 | 66 | ||||||
8 | 2025 | ||||||||
9 | 2025 | ||||||||
10 | 2024 | 7.8 | 76 | 2.3/68 | |||||
11 | 2026 | 7.75 | 76 | 2.4/68 | 75 | 58 | 67 | ||
12 | 2024 | 8.3 | 2.6/63 | ||||||
13 | 2024 | 7.41 | 62 | 64 | |||||
14 |
Olympic High School- Feb 12th, 2022
MPH FOR PITCHERS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Grad Year | 60 | OF v | 74 | POP | FB | CB | CU |
1 | 2024 | 7.7 | 74 | 75/77 | 64 | 71 | ||
2 | 2024 | 7.34 | 74 | 75 | 72/73 | 64 | 63 | |
3 | 2024 | 7.25 | 75 | 2.04/75 | ||||
4 | 2024 | 8.22 | 79 | |||||
5 | - | |||||||
6 | 2026 | 8.69 | 64 | |||||
7 | 2023 | 7.88 | 59 | 66/69 | 57-61 | 59 | ||
8 | - | |||||||
9 | 2026 | 7.68 | 72 | 2.16/71 | ||||
10 | - | |||||||
11 | - | |||||||
12 | 2026 | 8.06 | 60 | 62/67 | 52/55 | 57 | ||
13 | 2026 | 9.68 | 3.03/52 | 53/58 | 47/48 | 57 | ||
14 | 2026 | 8.25 | 67 | 73 | 2.36/65 | |||
15 | 2024 | 7.31 | 74 | 70 |
Coastal Sports Center- Feb 12th, 2022
1-5 | 1-5 | MPH FOR PITCHERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Year | 60 | OF v | INF v | Fielding | Hitting | IF Act | POP | EXIT VELO | FB | CB | CU | Other |
1 | 2023 | 7.7 | 69 | 69 | 60 | ||||||||
2 | 2026 | 7.67 | 70 | 2.26 | 66 | 73 | 65 | ||||||
3 | 2025 | 7 | 74 | 67 | 59 | 63 | |||||||
4 | 2026 | 7.47 | 66 | 66 | 57 | 60 | |||||||
5 | 2026 | 7.77 | 71 | 75 | 66 | 63 | |||||||
6 | 2023 | 7.68 | 74 | 2.2 | 69 | ||||||||
7 | 2025 | 7.79 | 79 | 78 | 74 | 67/69 | 70 | ||||||
8 | 2024 | 7.55 | 63 | ||||||||||
9 | 2023 | 7.5 | 67 |
Paul VI- Feb 13th, 2022
MPH FOR PITCHERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Year | 60 | OF v | IF v | POP | EXIT VELO | FB | CB | CU | Other |
1 | 2023 | 7.25 | 75 | 83 | 78 | 68 | 70 | |||
2 | 2023 | 65 | 83 | |||||||
3 | 2023 | |||||||||
4 | 2023 | 6.94 | 74 | 79 | 80 | 68 | 67 | |||
5 | 2024 | 7.27 | 58 | 62 | ||||||
6 | 2024 | 7.56 | 71 | 2.18/69 | 68 | |||||
7 | 2024 | 7.5 | 79 | 78 | 78 | 62 | 66 | |||
8 | 2024 | 6.83 | 83 | 88 | ||||||
9 | 2024 | |||||||||
10 | 2024 | 7.03 | 81 | 83 | ||||||
11 | 2024 | 7.51 | 77 | 72 | 75 | 65 | 67 | |||
12 | 2024 | |||||||||
13 | 2024 | 84 | 78 | 74 | ||||||
14 | 2024 | 7.46 | 82 | 77 | 84 | 72 | 74 | |||
15 | 2024 | |||||||||
16 | 2024 | 7.25 | 83 | 78 | 88 | |||||
17 | 2025 | 7.51 | 72 | 76 | ||||||
18 | 2025 | 7.25 | 72 | 2.42/66 | 74 | |||||
# | Year | 60 | OF v | IF v | POP | EXIT Velo | FB | CB | CU | Other |
19 | 2025 | |||||||||
20 | 2025 | 7.56 | 65 | 82 | 74 | 69 | 72 | |||
21 | 2025 | 9.02 | 63 | 70 | 62 | 54 | 55 | |||
22 | 2025 | 7.75 | 68 | 73 | 68 | 56 | 59 | |||
23 | 2025 | |||||||||
24 | 2025 | |||||||||
25 | 2026 | |||||||||
26 | 2026 | 8.64 | 61 | 70 | 62 | 50 | 54 | |||
27 | 2026 | |||||||||
28 | 2026 | 8.96 | 61 | 73 | 64 | 58 | 62 | |||
29 | 2026 | 7.57 | 84 | |||||||
30 | 2026 | 7.75 | 61 | 77 | ||||||
31 | 2026 | 8.64 | 67 | 84 | 76 | 64 | 65 | |||
32 | 2026 | 8.51 | 68 | 2.33/67 | 76 | |||||
33 | 2026 | |||||||||
34 | 2026 | 8.07 | 61 | 72 | 65 | 55 | 59 | |||
35 | 2026 | |||||||||
36 | 2026 | 8.4 | 62 | 62 | ||||||
37 | 2024 | 7.43 | 78 | 84 | ||||||
# | Year | 60 | OF v | IF v | POP | Exit Velo | FB | CB | CU | Other |
38 | 2023 | 7.53 | 2.08/69 | 82 | ||||||
39 | 2026 | 7.75 | 73 | 2.18/71 | 77 | 77 | 60 | 57 |
Related Posts