Canes Winter Tryout Data
Legacy 2.21
# | POS 1 | POS 2 | YEAR | 30 | OF v | IF v | POP | FB | CB | CU | Other |
1 | CIF | P | 24 | 4.63 | – | 60 | 61-64 | 54 | 55-56 | ||
2 | P | 1B | 23 | 4.26 | – | 70 | 69-70 | 55-56 | 60-62 | ||
3 | 1B | CIF | 23 | 4.31 | – | 72 | – | – | – | – | |
4 | P | OF | 23 | 4.07 | 74 | – | 72-73 | 61-62 | 68 | ||
5 | MIF | – | 24 | 4.44 | – | 62 | 63-66 | 55 | 51-56 | ||
6 | 1B | OF | 23 | 4.12 | 75 | 70 | – | – | – | – | |
7 | MIF | – | 24 | 4.37 | – | 75 | – | – | – | – | |
8 | C | OF | 25 | 4.32 | 74 | – | 2.33/64 | – | – | – | – |
9 | C | OF | 25 | 4.28 | 67 | – | 2.57/62 | – | – | – | – |
10 | P | – | 24 | – | – | – | 81-85 | 68 | 76-78 | ||
11 | OF | – | 22 | 3.82 | 72 | – | – | – | – | – | |
12 | OF | C | 25 | 4.34 | 65 | – | 2.71/58 | – | – | – | – |
13 | CIF | P | 23 | 4.45 | – | 74 | 72 | 61 | 60 | ||
14 | MIF | – | 23 | – | – | 72 | – | – | – | – | |
15 | P | 1B | 22 | 4.53 | 76 | 73 | 74-75 | 65-66 | 67-68 | CU 70-72 | |
16 | OF | – | 22 | 3.57 | 79 | – | – | – | – | – |
Ting Park 2.20
# | POS 1 | POS 2 | 60 | OF v | IF v | POP | FB | CB | CU |
1 | MIF | – | 7.2 | – | 81 | – | – | – | – |
2 | MIF | – | 7.5 | – | 73 | – | – | – | – |
3 | OF | LHP | 7.8 | 74 | 64 | – | 68-75 | 61-64 | 59-62 |
4 | OF | INF | 8.4 | 63 | 61 | – | 62-65 | 55-56 | 59-62 |
5 | OF | – | 7.3 | 69 | – | – | – | – | – |
6 | RHP | MIF | 7.8 | – | 76 | – | 74-76 | 66-67 | 70-71 |
7 | MIF | – | 7.9 | 71 | 72 | – | – | – | – |
8 | MIF | – | 8.9 | – | 61 | – | – | – | – |
9 | RHP | – | 8.1 | – | – | – | 82-88 | 64-65 | 70-72 |
High Point Rockers 2.6
# | POS 1 | POS 2 | YEAR | 60 | OF v | IF v | POP | FB | CB | CU |
1 | MIF | – | 24 | 7.4 | 78 | 83 | – | 78 | 67 | 60 |
2 | LHP | RHP | 24 | 7.6 | – | – | 2.19 | 75-76 | 62 | 66 |
3 | MIF | OF | 25 | 7.1 | 72 | 74 | – | – | – | – |
4 | LHP | OF | 22 | 7.5 | 78 | – | – | 73-75 | 63 | 64 |
5 | INF | RHP | 23 | 7 | – | 81 | – | 80-81 | 57 | 65-67 |
6 | C | CIF | 24 | 7.9 | – | – | 2.4 | – | – | – |
7 | P/C | CIF | 23 | 8.1 | – | 74 | 2.4-2.5 | 79-83 | 62 | 69 |
8 | C | – | 24 | 8.3 | – | – | 2.4 | – | – | – |
9 | OF | LHP | 25 | 7.9 | 67 | – | – | 67-68 | 57 | 61 |
10 | INF | – | 25 | 7.9 | – | 64 | – | 66-67 | 54 | 65 |
11 | INF | RHP | 25 | 8.6 | – | 61 | – | 63-64 | 54 | 57 |
12 | MIF | – | 25 | 8 | – | 72 | – | – | – | – |
3.14
# | OF v | IF v | Fielding | Hitting | IF Act | POP | H/P | FB | CB | CU |
1 | 78 | 2 | 3-/3 | 80 | 62 | 68 | ||||
2 | 77 | 3+/4- | ||||||||
3 | 77 | 2.07 | 3/3 | |||||||
4 | 87 | 1.91 | L- 3-/3 | R- 3+/4- | ||||||
5 | 69 | 3 | 3/2- | 67 | 56 | 59 | ||||
6 | 78 | 2- | 2+/3- | 78 | 59 | 70 | ||||
7 | 81 | 3 | 2+/3 | 78 | 61 | 65 | ||||
8 | 76 | 2- | 2+/3- | 75 | 66 | 68 |
Related Posts