2024 – Verbal Commits
Name | Grad Year | College | ||
---|---|---|---|---|
Aidan Driscoll | 2024 | Maryland | ||
Andre Modungo | 2024 | Duke | ||
Austin Charles | 2024 | San Diego State | ||
Brady Jones | 2024 | South Carolina | ||
Cam Aycock | 2024 | East Carolina | ||
Carson Messina | 2024 | South Carolina | ||
Chase Mobley | 2024 | Florida State | ||
Christian Hamilton | 2024 | Miami | ||
Collins Black | 2024 | Duke | ||
Danny Arambula | 2024 | Louisiana State | ||
George Wolkow | 2024 | South Carolina | ||
Jake Gregor | 2024 | Louisville | ||
Jason Bello | 2024 | South Florida | ||
Luca Perillo | 2024 | Virginia Tech | ||
Luke Costello | 2024 | Wake Forest | ||
Maddox Floyd | 2024 | Citadel | ||
Mason Brassfield | 2024 | TCU | ||
Matthew Champion | 2024 | Louisiana State | ||
Owen Paino | 2024 | Mississippi | ||
Peter Honce | 2024 | Virginia Tech | ||
PJ Morlando | 2024 | Mississippi State | ||
Riley Williams | 2024 | East Carolina | ||
Zach Edwards | 2024 | Oregon State | ||
Zach Swanson | 2024 | Oregon State |
Related Posts