CANES 14U 540 – BLACK - Roster
| # | FIRST NAME | LAST NAME | Grad | Position |
|---|---|---|---|---|
| 1 | Anthony | Pennington | ||
| 2 | Christian | Bateman | 2029 | OF/P |
| 5 | James | Thompson | 2029 | OF/P |
| 7 | Aydan | Moy | 2029 | 2B |
| 11 | Garrett | Kestner | ||
| 13 | Nate | Jones | 2029 | OF |
| 20 | Jacob | Schroeder | 2029 | OF/MIF/C |
| 25 | Ryan | Shiro | 2029 | MIF/OF/P |
| 26 | Greysen | Swann | 2029 | 2B/3B |
| 31 | Alex | Roberts | 2029 | MIF/P |
| 41 | Liam | Carter | 2029 | OF |
CANES 14U 540 – BLACK - Schedule
Coming Soon!!!
CANES 14U 540 – BLACK - Coaches
CHRIS SWANN- chris_swann1115@yahoo.com