CANES 14U SIMPSON - Roster
# | FIRST NAME | LAST NAME | Grad | Position |
---|---|---|---|---|
2 | Chase | Hemric | 2029 | RHP |
3 | Jaycob | Odom | 2028 | RHP/MIF/C |
5 | Evin | McCracken | 2029 | 3B,RHP |
7 | Sawyer | Hall | 2029 | C |
10 | Ryder | Thompson | 2028 | MIF/RHP |
12 | Caden | Bass | 2029 | RHP |
13 | Wade | Ridenhour | 2029 | OF/RHP |
23 | Preston | Ross | 2029 | OF |
26 | Holden | Howard | ||
27 | Mason | Crisp | 2029 | LHP/OF |
33 | Bowman | Blakley | 2029 | RHP/3B |
34 | Cayden | Wood | 2029 | MIF/RHP |
41 | Hayden | Miles | 2028 | RHP/1B |
CANES 14U SIMPSON - Schedule
Coming Soon!!!
CANES 14U SIMPSON - Coaches
BRIAN SIMPSON- brian@cheshomes.com