CANES 864 12U – WELCH - Roster
| # | Player First Name | Player Last Name |
|---|---|---|
| 1 | ISAIAH | LEE |
| 3 | CHARIS | BALDWIN |
| 4 | BRAYLEN | PROFFITT |
| 5 | JAKE | BISSINGER |
| 6 | Zane | Booker |
| 7 | PRESTON | PERRY |
| 8 | Owen | Johnson |
| 11 | Noah | Pirkle |
| 13 | Sonny "Mac" | Burgess |
| 21 | Colt | Welch |
| 35 | Dyson | King |
| 49 | CHRISTOPHER | TEASLEY |
CANES 864 12U – WELCH - Schedule
Coming Soon!!!
CANES 864 12U – WELCH - Coaches
CORY WELCH- cwelch@canesbaseball.net