CANES 864 8U – BROWN - Roster
# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | SCHOOL | Player Email | Player Cell | Mailing Address | Parent Email | Dads Cell - First name | Mom Cell - First Name | Home phone | $200 Fee (RECEIVED BY COACH) | FUNDRAISER (RECEIVED BY COACH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | XANDER | TURNER | ||||||||||||||||
5 | ZAC | KUNKLE | ||||||||||||||||
7 | MILES | DEYOUNG | ||||||||||||||||
8 | GAVIN | DELUCIO | ||||||||||||||||
10 | Finn | Dillon | ||||||||||||||||
11 | TRACE | WARNER | ||||||||||||||||
13 | DANIEL | MIRANDA | ||||||||||||||||
15 | CONNOR | LARSON | ||||||||||||||||
21 | LANDON | HARRIS | ||||||||||||||||
23 | Kaden | Brown | ||||||||||||||||
LA | Philson |
CANES 864 8U – BROWN - Schedule
Coming Soon!!!
CANES 864 8U – BROWN - Coaches
RANDY BROWN- RANDYBROWN2412@gmail.com