Canes American 15U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
| 1 | Tristen | Nowocin | INF | OF, RHP | 2029 | R | R | 5’8 | 135 |
Cave Spring (VA)
|
| 4 | Swisher | Cook | OF | LHP | 2029 | L | L | 6’0 | 170 |
Lord Botetourt (VA)
|
| 6 | Lucas | Ota-Salas | UT | RHP | 2029 | L | R | 5’9 | 147 | The Meadows |
| 9 | Victor | Kaczenski | OF | LHP | 2029 | L | L | 5’11 | 165 | Lexington (SC) |
| 11 | Cooper | Long | INF | RHP | 2029 | L | R | 6’0 | 160 | Gray’s Creek |
| 12 | Easton | Greene | C | OF, RHP | 2029 | R | R | 6’0 | 155 | (NC) |
| 13 | Clark | Chase | 1B | LHP | 2029 | L | L | 6’3 | 195 | Centreville (VA) |
| 15 | Peyton | Wayment | INF | OF, RHP | 2029 | R | R | 5’9” | 150 | Corner canyon |
| 17 | Brayden | Royal | LHP | 1B, OF | 2029 | L | L | 6’1 | 150 | Christ Church |
| 20 | Ashton | Bricker | INF | RHP | 2029 | R | R | 5’8 | 175 | Freeport Area |
| 23 | Donovan | Smith | OF | LHP | 2029 | L | L | 6’0 | 175 | Lexington (SC) |
| 24 | Cooper | Crabtree | C | 2B | 2029 | L | R | 5’7 | 175 |
Benedictine (VA)
|
| 29 | Lawson | Lucas | 1B | RHP | 2029 | L | R | 6’1 | 200 | Lexington (SC) |
| 42 | Ethan | Taylor | OF | 1B | 2029 | R | R | 6’3 | 180 |
Calvert Hall (MD)
|
| 99 | Nathan | Rowell | INF | UTL, RHP | 2029 | S | R | 6’3 | 170 |
Aynor High School
|
Canes American 15U - Schedule
| DATE | EVENT NAME | VENUES | LOCATION |
| JUNE 4 – 8 | PG BEAST OF THE EAST INVITATIONAL | EAST COBB COMPLEX | MARIETTA, GA |
| JUNE 11-14 | PG/DYNAMIC ELITE CHAMPIONSHIPS @ CLEMSON | CLEMSON U | GREENVILLE, SC |
| JUNE 26-28 | DYNAMIC QUEEN CITY CHAMPIONSHIPS | CHARLOTTE U | CHARLOTTE, NC |
| JULY 5-9 | PG NATIONAL ELITE | HOOVER MET COMPLEX | HOOVER, AL |
| JULY 17 – 24 | PG 15U WWBA NATIONAL CHAMPIONSHIPS | EAST COBB COMPLEX | ATLANTA, GA |
| AUG 1/2 | CANES COLLEGE EXPOSURE CAMP* | CONASTEE PARK | GREENVILLE, SC |
| SEPT 11-14 | PG FALL WORLD SERIES | EAST COBB COMPLEX | MARIETTA, GA |
| SEPT 25 – 28 | PG SOPHOMORE WORLD CHAMPIONSHIPS | JET BLUE PARK | FORT MYERS, FL |
| OCT 2-5 | PG UNDERCLASS WORLD CHAMPIONSHIPS** | JET BLUE PARK | FORT MYERS, FL |
Canes American 15U - Coaches
Head Coach- David Dinges
Assistant Coach- Gary Asbill
Assistant Coach- Jack Winsett