Canes American 15U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Swisher | Cook | OF | LHP | 2029 | L | L | 6'0 | 170 | Lord Botetourt (VA) |
| 6 | Chase | Hemric | INF | RHP | 2029 | R | R | 5'8 | 145 | Cox Mill (NC) |
| 8 | Cooper | Crabtree | C | R | 2029 | L | R | 5'5 | 174 | Collegiate (VA) |
| 9 | Walker | Smith | INF | RHP | 2029 | R | R | 6'3 | 175 | Johns Creek (GA) |
| 10 | Brayden | Royal | LHP | OF | 2029 | L | L | 5-11 | 145 | Christ Church |
| 12 | Easton | Greene | UT | C, RHP | 2029 | R | R | 6'0 | 155 | (NC) |
| 15 | Clark | Johnson | C | 3B | 2029 | L | R | 5'11 | 163 | Eastern Carolina Academy |
| 21 | Ashton | Bricker | INF | RHP | 2029 | R | R | 5'8 | 175 | Freeport Area |
| 25 | Clark | Chase | 1B | LHP | 2029 | L | L | 6’3 | 195 | Centreville (VA) |
| 28 | Shae | LaBlance | INF | RHP | 2028 | R | R | 6'1 | 150 | Greenbrier Christian (VA) |
| 29 | Britt | Reames | OF | 2028 | L | L | 5'8 | 135 | Oceanside (SC) | |
| 42 | Ethan | Taylor | OF | 1B | 2029 | R | R | 6’3 | 180 | |
| 57 | Cooper | Long | INF | RHP | 2029 | L | R | 6'0 | 160 | Gray’s Creek |
Canes American 15U - Schedule
Schedule Information Coming Soon
Canes American 15U - Coaches
David Dinges
Britt Reames