Canes American 17U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie | Johnson | INF | 2026 | R | R | 5’ 7” | 135 | Oceanside Coll (SC) | ||
6 | Will | Fulcher | RHP | 2026 | R | R | 5’7 | 140 | Woodmont (SC) | ||
14 | Tyler | Smith | RHP | 2026 | R | R | 5”9 | 155 | P27 academy (SC) | ||
15 | Jason | Sproull | OF | RHP | 2026 | R | R | 6'0 | 160 | Laney (NC) | |
16 | Cody | Morgan | RHP | 2026 | R | R | 5’11 | 150 | Vero Beach (FL) | ||
17 | Matt | Ulicny | RHP | UT | 2026 | R | R | 6' | 195 | Ravenscroft (NC) | |
19 | Grady | Sotriffer | INF | 2026 | L | R | 5’9 | 160 | South Brunswick (NC) | ||
21 | Terrion | Pettus | OF | 2026 | R | R | 5'7 | 155 | Magruder (MD) | ||
25 | Jakub | Mudd | OF | IF | 2026 | R | R | 6’1 | 170 | Cardinal Gibbons (NC) | |
29 | Connor | Berry | RHP | 2026 | R | R | 6'2` | 185 | DH Conley (NC) | ||
30 | Koen | Karsa | RHP | 2026 | R | R | 6’3 | 170 | Pro5 Academy (NC) | ||
35 | Alexander (Alex) | Cantwell | C | UT | 2026 | L | R | 6'1 | 180 | Dexter Southfield (MA) | |
36 | Riles | Morris | 1B | 2026 | L | R | 5'11 | 170 | Lucy Beckham (SC) | ||
38 | Ethan | Cooker | LHP | 2026 | L | L | 6’2 | 150 | Mauldin (SC) | ||
45 | James | Templeton | RHP | 2026 | R | R | 6' | 190 | Franklin Regional (PA) | ||
51 | JT | Williams | RHP | 2026 | R | R | 6'5 | 225 | John Paul Catholic (NC) | ||
54 | Jake | Frankel | 3B | RHP | 2026 | R | R | 6'2` | 210 | Red Bank Cathloic (NJ) | |
55 | Lincoln | Strump | INF | 2026 | R | R | 6' | 190 | West Carteret (NC) | ||
oo | Jack | Woda | C | 2026 | R | R | 5'11 | 185 | Bishop O'Connell (VA) | ECU |
Canes American 17U - Schedule
Schedule Information Coming Soon
Canes American 17U - Coaches
Coaches Information Coming Soon