Canes American 17U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaiden | Oldwin | RHP | OF | 2025 | R | R | 5'11" | 160 | Vacaville (CA) | Coastal Carolina |
2 | Drew | Hayes | RHP | 2025 | R | R | 6'2 | 175 | Summerville (SC) | CofC | |
3 | Noah | Franklin | C | UT | 2025 | R | R | 6'0 | 170 | West Ashley (SC) | |
4 | Dario | Romeo | OF | 2025 | R | R | 5'10 | 170 | TNXL Academy | ||
6 | Mekhi | Brewer | 1B | OF | 2025 | L | L | 6'3 | 210 | TNXL | |
7 | Easton | Beach | INF | 2025 | R | R | 6'3 | 170 | Santa Fe Catholic | ||
8 | Nolan | Winfield | RHP | 2025 | R | R | 6’0 | 160 | DH Conley (NC) | ||
9 | Mitchell | Rodriguez | C | 2025 | L | R | 6'0 | 185 | Lakeland Christian | ||
10 | Dawson | Siffri | RHP | 2025 | R | R | 6'4 | 195 | JL Mann (SC) | ||
12 | Jace | Stancil | RHP | 2025 | R | R | 5'8 | 150 | Summerville (SC) | ||
14 | Jett | Humphreys | CIF | RHP | 2025 | R | R | 5’11 | 205 | Abingdon (VA) | William & Mary |
15 | Lonzo | Drummond | LHP | 2025 | S | L | 6'2 | 165 | TNXL | ||
17 | Xavier | McCoury | INF | 2025 | L | R | 5'9 | 140 | Providence (NC) | South Florida | |
18 | Will | Howard | RHP | 2025 | L | R | 6'2 | 210 | Emerald (SC) | Wofford | |
21 | Aiden | Vorlick | RHP | 2025 | R | R | 6’0 | 185 | Summerville (SC) | ||
23 | Jackson | Shepelsky | RHP | 2025 | R | R | 6'1 | 185 | Brunswick School | ||
24 | Derek | Martinez | UT | 2025 | R | R | 6'4 | 205 | TNXL Academy | ||
26 | Joshua | Campbell | OF | 2025 | R | R | 5’10” | 185 | IMG Academy (FL) | Michigan | |
27 | Brady | Short | LHP | 2025 | L | L | 6'2 | 187 | Chaparral High School AZ | ||
29 | Bryson | Steele | RHP | 2025 | R | R | 6'1 | 190 | American Leadership Academy (SC) | ||
30 | Luke | Norman | RHP | UTL | 2025 | R | R | 6’1 | 170 | Ridgewood High School | |
31 | Zach | Brennan | RHP | 2025 | R | R | 6’2” | 170 | Independence | ||
34 | Jackson | Okonkwo | RHP | 2025 | R | R | 6'4 | 190 | Greenbrier Christian (VA) | Old Dominion | |
37 | Max | Whitmer | RHP | 2025 | R | R | 5'10 | 170 | Wando (SC) | ||
40 | Christopher | Donaldson | RHP | 2025 | R | R | 6’0 | 190 | PRO5 (NC) | Campbell | |
41 | Haven | Fielder | 1B | OF | 2025 | R | R | 6'4 | 245 | TNXL Academy (FL) |
Canes American 17U - Schedule
DATE | EVENT NAME | VENUES | LOCATION | HOTEL LINK | BOOK BY DATE |
---|---|---|---|---|---|
JUNE 12-13 | CANES AMERICAN MINI CAMP | CLEMSON | GREENVILLE, SC | - | - |
JUNE 14-16 | DYNAMIC 17U ELITE CHAMPIONSHIPS | CLEMSON, USC UPSTATE, NGU | GREENVILLE, SC | LINK | 6/1/2024 |
JUNE 22-29 | PG 17U WWBA NATIONAL CHAMPIONSHIPS | EAST COBB COMPLEX | ATLANTA, GA | LINK | 5/8/2024 |
JULY 7 -11 | PG 17U NATIONAL ELITE CHAMPIONSHIPS | HOOVER MET COMPLEX | HOOVER, AL | LINK | 5/16/2024 |
JULY 17-23 | PBR 17U NATIONAL CHAMPIONSHIPS | LAKE POINT SPORTS COMPLEX | EMERSON, GA | LINK | 5/1/2024 |
Canes American 17U - Coaches
Head Coach- Mike Petty
Assistant Coach- Brian Martinez
Assistant Coach- Guy Howard