Canes American 17U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
| 2 | Dylan | Zack | INF | OF | 2027 | R | R | 6’0 | 180 | Foundation Academy | |
| 3 | David | Simpkins | 1B | RHP | 2027 | R | R | 6’0 | 185 | Freedom (FL) | |
| 6 | Charles | Tobler III | OF | RHP | 2027 | R | R | 6’1 | 185 | PDG Academy (VA) | CofC |
| 7 | Antonio | Rivera | INF | OF | 2027 | R | R | 5’10 | 195 | The Winchendon School | |
| 8 | Ethan | Gilchrist | INF | RHP | 2027 | R | R | 5’11 | 190 | Garner Magnet (NC) | |
| 9 | Nicholas (Nick) | Roldan | CIF | RHP | 2027 | L | R | 6’1 | 185 | Georgetown Prep (VA) | |
| 12 | Conner | Horner | LHP | 2027 | L | L | 6’1 | 195 | Eastern Alamance | ||
| 13 | Franklin | Zerpa | C | 1B | 2027 | R | R | 6,0 ft | 215 | DeMatha Catholic High School | |
| 14 | Bryson | Apple | RHP | 2027 | R | R | 6’5 | 225 | Rockingham | Coastal Carolina | |
| 15 | Xavier | Santos-Olsen | C | 1B | 2027 | R | R | 6’4 | 220 | Iona Prep | |
| 17 | Hayden | Willoughby | OF | C | 2027 | R | R | 6’1 | 200 | Bear Grass Charter (NC) | |
| 22 | Zach | Schwartz | RHP | 2027 | R | R | 6’0″ | 165 | Horace Mann | ||
| 23 | Kaden | Parker | OF | LHP | 2027 | L | L | 6’0 | 195 | Southern Alamance | |
| 24 | Brady | Maxwell | C | 1B | 2027 | L | R | 6’3 | 185 | Pro 5 Academy (NC) | |
| 27 | Logan | Chatman | RHP | 2027 | R | R | 5”9 | 160 | Southern Alamance | ||
| 31 | Drew | Caracio | LHP | 2027 | L | L | 6’1 | 190 | Pro 5 Academy (NC) | ||
| 32 | Evan | O’Boyle | RHP | OF/1B | 2027 | R | R | 6′ 4″ | 205 | Norfolk Academy | William & Mary |
| 33 | Benjamin | Santos-Olson | RHP | 2027 | L | R | 6”3 | 215 | The Stony Brook School | ||
| 34 | Alejandro | Diego | RHP | 2027 | R | R | 6’7” | 225 |
Calvary Christian High School Clearwater
|
||
| 40 | Ryan | McAuley | RHP | 2027 | R | R | 6’0 | 205 | Somers Senior High School |
Canes American 17U - Schedule
| DATE | EVENT NAME | VENUES | LOCATION |
| JUNE 4 – 8 | PG BEAST OF THE EAST INVITATIONAL | EAST COBB COMPLEX | MARIETTA, GA |
| JUNE 11-14 | PG/DYNAMIC ELITE CHAMPIONSHIPS @ CLEMSON | CLEMSON U | GREENVILLE, SC |
| JUNE 23-30 | PG 17U WWBA NATIONAL CHAMPIONSHIPS | EAST COBB COMPLEX | MARIETTA, GA |
| JULY 11-15 | PG 17U NATIONAL ELITE CHAMPIONSHIPS | HOOVER MET COMPLEX | HOOVER, AL |
| AUG 1/2 | CANES COLLEGE EXPOSURE CAMP* | CONASTEE PARK | GREENVILLE, SC |
| SEPT 12 | CANES COLLEGE EXPOSURE CAMP* | HIGH POINT ROCKERS | HIGH POINT, NC |
| SEPT 18 – 21 | PG FALL WORLD SERIES | EAST COBB COMPLEX | MARIETTA, GA |
| OCT 8-13 | PG WWBA WORLD CHAMPIONSHIPS | ROGER DEAN COMPLEX | JUPITER, FL |
Canes American 17U - Coaches
Head Coach- Anthony Burke
Assistant Coach- Alex Simpson
Assistant Coach- Derek Justice