CANES CAROLINAS 13U SQUIRES - Roster
# | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | SCHOOL | Player Email | Player Cell | Mailing Address | Parent Email | Dads Cell - First name | Mom Cell - First Name | Home phone | $200 Fee (RECEIVED BY COACH) | FUNDRAISER (RECEIVED BY COACH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LUKE | HALES | ||||||||||||||||
2 | JAXTON | JOHNSON | ||||||||||||||||
3 | Tristan | Coffin | ||||||||||||||||
5 | NOAH | FREEMAN | ||||||||||||||||
7 | JACK | WEISSINGER | ||||||||||||||||
10 | KEITH | MOORE | ||||||||||||||||
23 | ORTON | BELLAMY | ||||||||||||||||
31 | JACKSON | WILSON | ||||||||||||||||
36 | NOAH | LANIER | ||||||||||||||||
99 | WYATT | BASS | ||||||||||||||||
SQUIRES |
CANES CAROLINAS 13U SQUIRES - Schedule
Coming Soon!!!
CANES CAROLINAS 13U SQUIRES - Coaches
Ben Connor- Benconnor7958@gmail.com