CANES CENTRAL 12U – SAUNDERS - Roster
| # | FIRST NAME | LAST NAME | Grad | Position |
|---|---|---|---|---|
| 1 | Parker | Fought | 2030 | C/INF |
| 2 | Logan | Leisten | 2031 | MI/P/C |
| 9 | Carson | McCallum | 2031 | C/MI/P |
| 12 | Landon | McArthur | 2030 | INF/P |
| 14 | Easton | Kunas | 2031 | INF/P |
| 15 | Ryan | Xu | 2031 | OF/1B/P |
| 19 | Max | Saunders | 2031 | OF/1B/P |
| 32 | Sam | Boyer | 2030 | C/1B/P |
| 76 | Cam | Pannell | 2031 | INF/OF/P |
| 99 | Bennett | Pope | 2031 | C/P/INF/OF |
CANES CENTRAL 12U – SAUNDERS - Schedule
Coming Soon!!!
CANES CENTRAL 12U – SAUNDERS - Coaches
BJ Saunders- Bsaundersj@yahoo.com