CANES CENTRAL 9U – BUBEK - Roster
| # | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | SCHOOL |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Levi | Bubeck | 2034 | C/P/3B | R | R | 4'11 | 96 | Pine Springs |
| 5 | Ryland | Quinn | 2033 | 1B/LHP | L | L | 4'9" | 95 | Oakview Elementary School |
| 7 | Easton | Evans | 2034 | MIF/RHP | R | R | 4'8" | 70 | Oakview Elementary School |
| 8 | Hudson | Smith | 2034 | INF/OF/C/RHP | R | R | 4'8" | 90 | Lacy Elementary |
| 9 | JP | SKEHAN | 2034 | INF/RHP | R | R | 4'7" | 80 | St. Michael the Archangel |
| 11 | Logan | Bailey | 2034 | IF/ OF / RHP | R | R | 4'6" | 78 | Herbert Akens |
| 13 | Beven | Daniel | 2033 | OF/LHP/1B | S | L | 4'10" | 80 | Brooks Magnet |
| 18 | Colt | West | 2033 | INF/OF/RHP | R | R | 4'10" | 82 | Resurrection Lutheran School |
| 23 | Hodge | Skinner | 2034 | C/RHP/2B | L | R | 4'7" | 75 | Our Lady of Lourdes |
| 24 | Cole | Nemmers | 2034 | OF/1B | S | R | 4'9" | 85 | Grace Christian School Raleigh |
| 28 | Kade | Railsback | 2034 | CF/LHP | L | L | 4'4" | 65 | Sycamore Creek |
| 32 | Jackson | Gross | 2033 | OF/RHP | R | R | 4'6" | 88 | North Ridge Elementary |
CANES CENTRAL 9U – BUBEK - Schedule
Coming Soon!!!
CANES CENTRAL 9U – BUBEK - Coaches
Wes Bubek- wesbubeck@gmail.com