Canes Central 15U National - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
| 1 | Deeyon | Roundtree | SS | OF | 2029 | Left | Right | 5’10 | 173 | WAKE FOREST HIGHSCHOOL |
| 2 | Shane | Gray | OF | 2B/3b | 2029 | Right | R | |||
| 3 | Colton | Johnson | 3B | RHP | 2029 | Right | Right | 6’2 | 180 | Fuquay Varina |
| 5 | Kolby | Smith | OF | RHP | 2029 | Left | Right | 5’11” | 155 | Fuquay Varina High School |
| 7 | Jacob | Keith | 2B | OF | 2029 | Left | Right | 5’6 | 115 | Forsyth Country Day School |
| 8 | Cooper | Sullivan | C | 1B | 2029 | Right | Right | 6 ft 0 in | Homeschool | |
| 9 | Carter | Henderson | SS | RHP | 2029 | Right | Right | 5’10” | 150 | Wake Forest High |
| 11 | Davis | Rasmussen | C | 3B | 2029 | Right | Right | 5’10 | 185 | Sanderson |
| 14 | Andrew | Nickelsen | RHP | OF | 2029 | Right | Right | 5’10” | 155 | Nickelsen Homeschool |
| 16 | Grayson | Stewart | OF | RHP | 2029 | Right | Right | 6’1 | 165 | Wheatmore |
| 24 | Connor | Greene | OF | RHP | 2029 | Left | Right | 6’2” | 165 | Garner Magnet High School |
| 28 | Jayden | Azzarello | RHP | 3B | 2029 | R | ||||
| 39 | Vaden | Liles | SS | RHP | 2029 | Right | Right | 5’9 | 170 | Central High School |
Canes Central 15U National - Schedule
| DATE | EVENT NAME | VENUES | LOCATION |
| JUNE 12-14 | DYNAMIC SUMMER KICK OFF POWERED BY RISING STARS | WAKE FOREST, ELON, UNCG, NC A&T | GREENSBORO, NC |
| JUNE 18 – 21 | DYNAMIC BASEBALL NATIONAL CHAMPIONSHIPS | UNC, NC STATE, DUKE CAMPBELL | RALEIGH, NC |
| JUNE 25 – 28 | PROSPECT SELECT BLACK BEAR | GREENVILLE AREA FIELDS | GREENVILLE, SC |
| JULY 5 -9 | PG NATIONAL ELITE CHAMPIONSHIPS | HOOVER MET COMPLEX | HOOVER, AL |
| JULY 17 – 24 | PG 15U WWBA NATIONAL CHAMPIONSHIPS | EAST COBB COMPLEX | ATLANTA, GA |
| AUG 1/2 | CANES CAMP POWERED BY RISING STARS BASEBALL | CONASTEE PARK | GREENVILLE, SC |
| SEPT 2026 | CANES COLLEGE EXPOSURE CAMP | TBD | TBD |
| SEPT 2026 | PBR CUP | LAKE POINT SPORTS COMPLEX | EMERSON, GA |
| SEPT 2026 | TBD | ||
| OCT 2026 | CANES COLLEGE EXPOSURE CAMP | TBD | TBD |
Canes Central 15U National - Coaches
Head Coach- Shane Schumaker
Assistant Coach-