Canes Central Scout 15U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Easton | Moyer | 2B | UTL | 2029 | L | R | 5’9” | 126 | Apex High School |
| 3 | Colton | Johnson | 3B | RHP | 2029 | R | R | 6-1 | 165 | Fuquay Varina HS |
| 5 | Kolby | Smith | OF | RHP | 2029 | L | R | 5’10” | 150 | Fuquay Varina High Achool |
| 7 | Jacob | Keith | 2B | UTL | 2029 | L | R | 5’6” | 115 | Forsyth Country Day School |
| 8 | Cooper | Sullivan | C | 1B | 2029 | R | R | 5’11 | 181 | Homeschooled |
| 14 | Andrew | Nickelsen | C | RHP | 2029 | R | R | 5’10” | 158 lbs | Nickelsen Homeschool |
| 16 | Grayson | Stewart | OF | UTL | 2029 | R | R | 6’0” | 160 | Wheatmore |
| 19 | Sawyer | Cooper | SS | RHP | 2030 | R | R | 5-10 | 177 | Homeschooled |
| 24 | Connor | Greene | OF | RHP | 2029 | L | R | 6’1” | 160 | Garner Magnet |
| 39 | Vaden | Liles | SS | RHP | 2029 | R | R | 5’9 | 155 | Central High School |
| 44 | Colin | Sessoms | 1B | 3B | 2029 | R | R | 6’3” | 255 | Middle Creek |
Canes Central Scout 15U - Schedule
Schedule Information Coming Soon
Canes Central Scout 15U - Coaches
Carlos Varela