Canes Central Scout 17U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | High School |
---|---|---|---|---|---|---|---|---|---|---|
4 | Hayden | Greene | 1B | RHP | 2026 | R | R | 6'2 | 220 | Garner Magnet |
5 | Seth | Scott | C | 1B | 2026 | R | R | 6'1 | 180 | North Johnston High School |
7 | Jesse | Brinson | OF/MIF | RHP | 2026 | R | R | 5'10 | 165 | New Bern |
10 | McCoy | James | MIF/OF | RHP | 2025 | L | R | 5'10 | 170 | Pro5 |
18 | Jordan | Bonner | OF | 1B | 2026 | R | R | 6’1” | 170 | Wakefield |
21 | Danny | Vanson | C | 2026 | R | R | 5'10 | 180 | Cardinal Gibbons | |
22 | Michael | Woodard | 1B | LHP | 2026 | L | L | 6'3 | 190 | New Bern |
24 | Camden | Walton | MIF | RHP | 2026 | R | R | 5'8 | 160 | Garner Magnet |
27 | Cameron | Copley | MIF | RHP | 2026 | R | R | 6'1 | 156 | Voyager Academy |
34 | Hudson | Deel | 3B | RHP | 2026 | R | R | 6'0 | 190 | Rockingham County |
99 | Slater | Persinger | RHP | 1B | 2026 | R | R | 6'5 | 170 | Ayden Grifton High School |
Canes Central Scout 17U - Schedule
Schedule Information Coming Soon
Canes Central Scout 17U - Coaches
Coaches Information Coming Soon