Canes Charlotte Scout 15U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke | Culpepper | |||||||||
| Carter | DeBerry | SS | RHP | 2029 | R | R | 6'0 | 150 | Butler High School | |
| Grady | Ennis | |||||||||
| Micah | Halsey | 3B | OF | 2029 | L | R | 6'1 | 160 | Carmel Christian | |
| Michael | Marelli | OF | RHP | 2029 | L | R | 5'10 | 145 | Providence High School | |
| Ian | Meadows | C | UTL | 2029 | R | R | 6'0 | 175 | Jimmy C Draughn | |
| Dylan | Moore | SS | 2B | 2029 | R | R | 5'10 | 145 | Providence | |
| Nic | Scannella | RHP | 1B | 2029 | L | R | 5'11 | 150 | Mooresville | |
| David | Scott | C | UTL | 2029 | R | R | 5'11 | 165 | Carmel Christian | |
| Colt | Tatum | OF | RHP | 2029 | R | R | 5'9 | 130 | Providence High School | |
| Maddox | Telmanik | 2B | OF | 2029 | R | R | 5'6 | 120 | Providence High School | |
| Corban | Thomas | 3B | RHP | 2029 | R | R | 5'10 | 140 | Independence | |
| Parker | Wood | 2B | OF | 2029 | L | R | 5'6 | 120 | Providence HS |
Canes Charlotte Scout 15U - Schedule
Schedule Information Coming Soon
Canes Charlotte Scout 15U - Coaches
Matt Telmanik
John Ennis