Canes East Prospects 15U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | High School |
---|---|---|---|---|---|---|---|---|---|---|
2 | Preston | Triplett | CIF | RHP | 2028 | R | R | Willow Spring High School | ||
7 | Walker | Meads | MIF | RHP | 2028 | R | R | 5'11" | 150 | Perquimans County High School |
10 | Parker | Brendle | 3B | RHP | 2028 | R | R | 5' 8" | 147 | Hilltop Christian School |
11 | Joe | Killian | OF | 2028 | R | R | 5'8" | 130 | Broughton | |
13 | Lucas | Smith | OF | LHP | 2028 | L | R | 6'1" | 160 | Willow Spring High School |
23 | Nixon | Winslow | C | OF | 2028 | S | R | 5'11" | 165 | Perquimans Co HS |
24 | Sam | Saxenmeyer | OF | RHP | 2028 | R | R | 6'1" | 150 | Holly Springs High School |
25 | Sam | Burns | MIF | OF | 2028 | R | R | 5'10" | 135 | Middle Creek High School |
28 | Christopher | Johnson | OF | LHP | 2028 | L | L | 5'10" | 150 | Middle Creek High School |
29 | Tyson | Cameron | C | 1B | 2028 | R | R | 5'11" | 185 | Pro5 Baseball Academy |
Canes East Prospects 15U - Schedule
Schedule Information Coming Soon
Canes East Prospects 15U - Coaches
Coaches Information Coming Soon