Canes East Scout 16U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Preston | Triplett | 2B | 2028 | R | R | 6'2 | 150 | Willow Spring High School | |
| 3 | Gabriel | Cooper | OF | 2028 | L | R | 5'8" | 145 | Holly Springs High School | |
| 5 | Karson | Buck | 1B | RHP | 2028 | R | R | 5'11 | 210 | Harnett Central High School |
| 6 | Nixon | Winslow | C | 3B | 2028 | S | R | 5'11 | 175 | Perquimans High School |
| 7 | Walker | Meads | MIF | RHP | 2028 | R | R | 6'0 | 160 | Perquimans County High School |
| 9 | Austin | Oliver | 1B | RHP | 2028 | R | R | 6' | 160 | Greene Central HS |
| 10 | Parker | Brendle | 3B | RHP | 2028 | R | R | 5'9 | 155 | Grace Christian - Sanford |
| 12 | Holden | Bullins | MIF | 2028 | R | R | 5'8 | 138 | Northwest Guilford High School | |
| 13 | Lucas | Smith | OF | LHP | 2028 | L | L | 6'2 | 170 | willow spring high school |
| 17 | Jackson | Sessoms | 3B | RHP | 2028 | R | R | 6’ | 175 | Middle Creek |
| 18 | Cameron | Scheele | OF | 1B | 2028 | L | L | 5' 10" | Wake Forest High School | |
| 27 | David “Linden” | Yount | 1B | LHP | 2028 | L | L | 6'0 | 230 | Fuquay Varina High School |
| 27 | Wyatt | Smitherman | C/OF | RHP | 2028 | L | R | 5'5" | 130 | Jordan |
| 28 | Chris | Johnson | OF | LHP | 2028 | L | L | 5'10 | 165 | Middle Creek |
| 29 | Tyson | Cameron | C | RHP | 2028 | R | R | 6'0 | 190 | Pro5 Baseball Academy |
Canes East Scout 16U - Schedule
Schedule Information Coming Soon
Canes East Scout 16U - Coaches
Chad Triplett
Randy Ball