Canes Mid-Atlantic 17U Scout Gold - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob | Bagania | OF | 2025 | S | R | 5'9 | 135 | Sherwood HS (MD) | |
2 | Joey | Raccuia | INF | 2025 | R | R | 5'10 | 140 | PDG Academy (VA) | |
3 | Beckett | Funk | RHP | 2025 | R | R | 5'10 | 180 | Mount Saint Joseph Baltimore (MD) | |
5 | Jacob | Ruiz | INF | RHP | R | R | 5'7 | 163 | Archbishop Splading (MD) | |
7 | Austin | Chambers | INF | RHP | 2026 | R | R | 5'11 | 166 | Stafford (VA) |
8 | Mikey | Marange | C | 1B | 2026 | R | R | 6'2 | 215 | PDG Academy (VA) |
9 | Brendan | Szydlik | C | OF | 2026 | R | R | 5' 11'' | 160 | Severn School (MD) |
11 | Aiden | Szydlik | CIF | OF | 2025 | S | R | 6'2" | 185 | Severn School (MD) |
12 | Andrew | Sobieray | OF | 1B, RHP | 2025 | R | R | 6'1 | 170 | Riverside (VA) |
13 | Logan | Eisemann | OF | RHP | 2025 | L | R | 5'10" | 160 | Stephen Decatur (MD) |
17 | Matthew | Gordon | RHP | 2025 | R | R | 5'8 | 165 | McLean High School (VA) | |
18 | Michal | Šindelka | OF | RHP | 2025 | R | R | 6'2 | 215 | PDG Academy (VA) |
21 | Fletcher | Warner | OF | RHP | 2026 | R | R | 5'11 | 150 | Severn School (MD) |
22 | Elijah | Robinson | OF | RHP | 2025 | R | R | 6'1 | 180 | PDG Academy (VA) |
23 | Johnny | Ortegae | 1B | RHP | 2025 | R | R | 6'3 | 185 | Bonner Prendie (NJ) |
24 | Logan | Reed | INF | 2025 | R | R | 5'11" | 145 | Northern (MD) | |
27 | Eli | Onstott | CIF | OF | 2025 | R | R | 6'3' | 190 | Osbourn Park High School |
Canes Mid-Atlantic 17U Scout Gold - Schedule
DATE | EVENT NAME | VENUES | LOCATION | HOTEL LINK | BOOK BY DATE |
---|---|---|---|---|---|
JUNE 1/2 | CANES OPENING DAY | CECIL COLLEGE | NORTHEAST, MD | ||
JUNE 7-9 | CANES KICK OFF WEEKEND/DYNAMIC COLLEGE EXPOSURE CAMP | C35 COMPLEX | GOLDSBORO, NC | LINK | 4/11/2024 |
JUNE 13 | RISING STARS TEAM COLLEGE EXPOSURE CAMP | LEGACY SPORTS COMPLEX | RUTHER GLEN, VA | - | - |
JUNE 14-16 | DYNAMIC COMMONWEALTH CLASSIC | LEGACY SPORTS COMPLEX | RUTHER GLEN, VA | LINK | 4/11/2024 |
JUNE 19 | RISING STARS TEAM COLLEGE EXPOSURE CAMP | MILLER SCHOOL | CHARLOTTESVILLE, VA | - | - |
JUNE 22-29 | PG 17U WWBA NATIONAL CHAMPIONSHIPS | EAST COBB COMPLEX | ATLANTA, GA | LINK | 5/8/2024 |
JULY 5-7 | PBR Mid-Atlantic Summer Championships | RICHMOND VA AREA | RICHMOND, VA | HOTEL | |
JULY 19-22 | PG WWBA CHESAPEAKE CHAMPIONSHIP | PATRIOT PARK NORTH | FAIRFAX, VA | LINK | - |
Canes Mid-Atlantic 17U Scout Gold - Coaches
Anthony Burke |
anthony.burke@pdgacademy.org
|
Alex Cheesbrew |
amcheesbrew@gmail.com
|