Canes Mid-Atlantic Scout Black 17U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maxwell | Sharpe | OF | 2B | 2026 | R | R | 5'8" | 145 | Gonzaga College High School |
2 | Adam | Clark | C | OF | 2026 | R | R | 5'11 | 165 | Coatesville |
3 | Alexander | Selverian | OF | MIF | 2026 | R | R | 5'4 | 130 | Strath Haven |
7 | Cole | Sanford | RHP | 2026 | R | R | 5'6 | 145 | Chichester | |
9 | Shane | McGarry | 3B | MIF | 2026 | R | R | 5'10 | 185 | Friends Central |
18 | Caleb | Bachman | C | OF | 2026 | L | R | 5'10 | 190 | Friends Central |
21 | Michael | Mamaluy | RHP | 1B | 2026 | R | R | 6'3 | 190 | Friends’ Central |
24 | Monroe | Duff | MIF | OF | 2027 | R | R | 5'8 | 155 | Meridian |
26 | Jackson | Roche | MIF | UTL | 2026 | R | R | 5'8 | 145 | West Chester Rustin |
27 | Nick | Schmitt | 1B | RHP | 2026 | R | R | 6'3 | 215 | Malvern Prep |
Mihretu | Rupertus | RHP | 2026 | |||||||
Matthew | Stoelker | RHP | OF | 2026 |
Canes Mid-Atlantic Scout Black 17U - Schedule
Schedule Information Coming Soon
Canes Mid-Atlantic Scout Black 17U - Coaches
Coaches Information Coming Soon