Canes National 14U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romeo | De La Torre | INF | RHP | 2029 | R | R | 5'9 | 150 | Corona (CA) |
2 | Chance | Kidd | C | 3B, RHP | 2029 | R | R | 6'1 | 200 | Prestonwood Academy (TX) |
3 | Colton | Smith | C | RHP | 2029 | R | R | 5'11 | 158 | Archbishop Moeller (OH) |
5 | Swisher | Cook | OF | LHP | 2029 | L | L | 6'0 | 170 | Lord Botetourt (VA) |
6 | Kye | Ward | INF | RHP | 2029 | R | R | 5'9 | 140 | (UT) |
7 | Sheriff | Hall | LHP | OF | 2029 | L | L | 6'0 | 160 | Loyola (CA) |
8 | Caleb | Polk | RHP | 2029 | R | R | 6’2 | 175 | IMG Academy (FL) | |
10 | Bryce | Thurber | INF | RHP | 2029 | R | R | 6'0 | 165 | (CA) |
12 | Easton | Greene | UT | C, RHP | 2029 | R | R | 6'0 | 155 | (NC) |
16 | Ian | Choi | INF | RHP | 2029 | R | R | 6'2 | 176 | Freedom (VA) |
17 | Aiden | Amat | OF | 1B, LHP | 2029 | L | L | 5'11 | 155 | Orange Lutheran (CA) |
18 | Josiah | Park | OF | RHP | 2029 | R | R | 5'10 | 140 | (CA) |
23 | DJ | Lee II | OF | RHP | 2029 | R | R | 6'1 | 160 | (DC) |
27 | Tripp | Morris | RHP | OF | 2029 | R | R | 6'2 | 150 | Sparkman (AL) |
34 | Cash | Hall | 1B | RHP | 2029 | R | R | 6'4 | 184 | (CA) |
44 | Chance | Baisden | 1B | RHP | 2029 | R | R | 6'2 | 225 | Winter Springs (FL) |
51 | Russell | Nelson | RHP | OF | 2029 | R | R | 6’1 | 175 | Casteel (AZ) |
Canes National 14U - Schedule
DATE | EVENT NAME | VENUES | LOCATION |
---|---|---|---|
FEB 1 - 2 | NATIONAL/AMERICAN TEAM TRAINING CAMP | LAKE POINT SPORTS COMPLEX | EMERSON, GA |
MARCH 1 - 3 | PG HOUSTON 1000 SUPER NIT | PREMIER BASEBALL OF TEXAS | TOMBALL, TX |
MARCH 22-23 | NATIONAL/AMERICAN TEAM TRAINING WEEKEND | RALEIGH, NC | RALEIGH, NC |
MARCH 29 - 30 | PG AZ SPRING STATE CHAMPIONSHIPS *** | AZ ATHLETIC GROUNDS | MESA, AZ |
APRIL 11 - 13 | PBT YOUTH CUP | LAKEPOINT SPORTS COMPLEX | EMERSON, GA |
APRIL 26 -27 | NATIONAL/AMERICAN TEAM TRAINING WEEKEND | RALEIGH, NC | RALEIGH, NC |
MAY 2 - 4 | PG AZ SUPER REGIONAL NIT ** | AZ ATHLETIC GROUNDS | MESA, AZ |
MAY 16 - 18 | PG 14U BEAST OF THE EAST | PUBLIX SPORTS PARK | PANAMA CITY, FL |
MAY 30 - JUNE 2 | PBR Prep Baseball Showdown | LAKEPOINT SPORTS COMPLEX | EMERSON, GA |
JUNE 16-19 | ULTIMATE BASEBALL CHAMPIONSHIPS | CACTI PARK OF THE PALM BEACHES | WEST PALM BEACH, FL |
JUNE 21 - 28 | PG 14U WWBA NATIONAL CHAMPIONSHIPS | HOOVER MET COMPLEX | HOOVER, AL |
JULY 8 - 12 | USA BASEBALL 14U NATIONAL TEAM CHAMPIONSHIPS | USA BASEBALL COMPLEX | CARY, NC |
Canes National 14U - Coaches
Coaches Information Coming Soon