Canes National 15U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romeo | De La Torre | INF | RHP | 2029 | R | R | 5'9 | 150 | Corona (CA) | |
| 3 | Colton | Smith | C | RHP | 2029 | R | R | 5'11 | 158 | Archbishop Moeller (OH) | |
| 6 | Kye | Ward | INF | RHP | 2029 | R | R | 5'9 | 140 | (UT) | |
| 7 | Sheriff | Hall | LHP | 2029 | L | L | 6'0 | 160 | Loyola (CA) | ||
| 10 | Bryce | Thurber | CIF | RHP | 2029 | R | R | 6'1 | 200 | (CA) | |
| 13 | Calvin | Madenspacher | OF | LHP | 2029 | L | L | 5'10 | 165 | Pro5 Academy (NC) | |
| 16 | Ian | Choi | INF | RHP | 2029 | R | R | 6'2 | 176 | Freedom (VA) | |
| 18 | Josiah | Park | OF | RHP | 2029 | R | R | 5'10 | 140 | Orange Lutheran (CA) | |
| 19 | Cruz | Guzman | OF | RHP | 2029 | R | R | 5'10 | 156 | (FL) | |
| 22 | Braylon | Rogers | RHP | OF | 2029 | R | R | 5'11 | 155 | Benedictine (VA) | |
| 23 | Antonio | Gil | INF | 2029 | R | R | 5'10 | 182 | Mansfield (TX) | ||
| 30 | Garrett | Harper | OF | 1B, LHP | 2029 | L | L | 6'0 | 165 | (FL) | |
| 34 | William “Dash” | Miller | RHP | 2029 | L | R | 6’7 | 185 | St. Thomas Aquinas (FL) | ||
| 44 | Chance | Baisden | 1B | RHP | 2029 | R | R | 6'2 | 225 | Winter Springs (FL) | |
| 51 | Russell | Nelson | OF | RHP | 2029 | R | R | 6’1 | 175 | Casteel (AZ) | |
| 00 | Mason | Miller | INF | RHP | 2029 | L | R | 6'2 | 175 | PDG Academy (VA) |
Canes National 15U - Schedule
Schedule Information Coming Soon
Canes National 15U - Coaches
Ben Connor
Duane Partusch
Thomas Rogers