Canes North Scout 16U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dalevon | Smith | INF | 2025 | R | R | 5'8 | 135 | Manchester (VA) | |
2 | Colin | Blakley | UTL | C | 2025 | R | R | 5'7" | 150 | McLean (VA) |
4 | Dustin | Bevins | INF | C | 2025 | R | R | 5'8" | 140 | King William |
5 | Colby | Payne | CIF | RHP | 2025 | R | R | 5’9 | 150 | Princess Anne (VA) |
7 | Bronson | Shaikh | OF | LHP | 2025 | Left | Left | 6 | 170 | Stafford (VA) |
8 | Jonah | Meyer | C | OF, RHP | 2025 | R | R | 5'8 | 170 | Westfield (VA) |
11 | Braeden | Oviedo | INF | RHP | 2025 | R | R | 5'7" | 160 | Martinsburg (WV) |
12 | Andrew | Sobieray | OF | RHP | 2025 | R | R | 6'1 | 170 | Riverside (VA) |
13 | Logan | Eisemann | OF | RHP | 2025 | L | R | 5'10" | 160 | Stephen Decatur (MD) |
14 | Aidan | Dinges | CIF | OF, RHP | 2025 | R | R | 5’ 11” | 175 | Jefferson (WV) |
16 | Ryan | Nelson | OF | MIF | 2025 | R | R | 5’7” | 130 | St. Paul’s |
18 | Jonah | Willochell | 1B | LHP | 2025 | L | R | 5'11" | 185 | Franklin Regional |
19 | Mark | Cap | CIF | 2025 | L | R | 6'0" | 195 | Trinity (PA) | |
21 | Daniel | Jakubowyc | CIF | RHP | 2025 | R | R | 5'8" | 160 | Urbana HS (MD) |
24 | Braden | Knapp | OF | LHP | 2025 | L | L | 5'10" | 148 | Westfield (VA) |
44 | Logan | Reed | INF | 3B | 2025 | R | R | 5'11" | 145 | Northern |
Canes North Scout 16U - Schedule
DATE | EVENT NAME | VENUES | LOCATION | HOTEL LINK | BOOK BY DATE |
---|---|---|---|---|---|
JUNE 4 | PBR SCOUT DAY | RIVERBEND HS | FREDERICKSBURG, VA | - | - |
JUNE 9-11 | PG 1ST PITCH INVITATIONAL | C35 COMPLEX | GOLDSBORO, NC | LINK | 5/22/2023 |
JUNE 22-25 | DYNAMIC CAVALIER CUP | VIRGINIA | CHARLOTTESVILLE, VA | LINK | |
JUNE 30 - JULY 2 | DYNAMIC Mid Summer Championships | LEGACY SPORT COMPLEX | RUTHER GLEN, VA | LINK | 5/22/2023 |
JULY 6 - 13 | PG 16U WWBA NATIONAL CHAMPIONSHIPS | TOP CHOPS COMPLEX | ATLANTA, GA | LINK | 6/11/2023 |
JULY 21 - 24 | PG 16U CHESAPEAKE SUMMER CHAMPIONSHIPS | VARIOUS FIELDS FAIRFAX | FAIRFAX, VA | Click Here | |
JULY 28-30 | DYNAMIC END OF SUMMER CHAMPIONSHIPS North | MARYLAND, TOWSON, PBCC, MSM | COLLEGE PARK, MD | LINK | 5/22/2023 |
Canes North Scout 16U - Coaches
Coming Soon!!!