Canes NST 14U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
| 1 | Elijah | Schmolke | MIF | RHP | 2030 | L | R | 5’8 | 130 | Lake Norman |
| 2 | Knox | McPherson | MIF | RHP | 2030 | L | R | 6’2 | 185 | Morgan County |
| 4 | Fisher | Smith | OF | INF | 2030 | R | R | 5’8″ | 130 | Conway |
| 5 | Tucker | Squires | RHP | CIF | 2030 | R | R | 5’10 | 150 | Conway (SC) |
| 6 | Corbin | Eplee | OF | LHP | 2030 | L | L | 6-0 | 148 | Chesnee |
| 9 | Cruz | Pahl | RHP | MIF | 2030 | R | R | 5’10 | 135 | Pine lake prep |
| 10 | Landon | Robertson | C | UTL, RHP | 2030 | R | R | 5’11 | 155 | Seneca |
| 11 | Holden | Styron | RHP | OF | 2030 | R | R | 5’11 | 150 |
Emerald High School
|
| 13 | Ryker | McClaflin | 1B | LHP | 2030 | L | L | 5’11 | 158 | Homeschool |
| 14 | Samuel | O’Neill | C | UTL, RHP | 2030 | R | R | 5’5 | 140 | Bandys |
| 17 | Davis | Lanham | 1B | OF, LHP | 2030 | L | L | 6’2 | 160 | Hickory Ridge |
| 18 | Easton | Norfolk | OF | 1B, LHP | 2030 | L | L | 6’0” | 160 | JL Mann |
| 27 | Tristan | Coffin | MIF | RHP | 2030 | L | R | 5’11” | 148 |
Green Sea floyds
|
| 30 | Deizel | Smith | OF | RHP | 2030 | R | R | 5’10 | 147 | Conway High |
| 36 | Freydder | Mendez | C | RHP | 2030 | L | R | 6’0 | 180 | RJR Reynolds |
| 39 | Sawyer | COOPER | INF | RHP | 2030 | R | R | 5’11 | 177 | Homeschool |
Canes NST 14U - Schedule
| DATE | EVENT NAME | VENUES | CANES AMERICAN 14U (2029) |
| FEB 21/22 | NATIONAL/AMERICAN TEAM TRAINING CAMP | MARIETTA HS | MARIETTA, GA |
| MARCH 7/8 | NATIONAL/AMERICAN TEAM TRAINING CAMP | MARIETTA HS | MARIETTA, GA |
| MARCH 21/22 | NATIONAL/AMERICAN TEAM TRAINING WEEKEND | USA BASEBALL COMPLEX | CARY, NC |
| APRIL 18/19 | NATIONAL/AMERICAN TEAM TRAINING WEEKEND | USA BASEBALL COMPLEX | CARY, NC |
| MAY 2/3 | NATIONAL/AMERICAN TEAM TRAINING WEEKEND | USA BASEBALL COMPLEX | CARY, NC |
| MAY 23-24 | 2026 14U PG Memorial Day Classic (OPEN) | CHARLOTTE AREA | CHARLOTTE, NC |
| JUNE 4 – 7 | PBR Carolina Summer Championship | SHIPYARD PARK | CHARLESTON, SC |
| JUNE 11-14 | PG/DYNAMIC ELITE CHAMPIONSHIPS @ CLEMSON | CLEMSON U | GREENVILLE, SC |
| JUNE 25 – 29 | PROSPECT SELECT BLACK BEAR CLASSIC | GREENVILLE AREA FIELDS | GREENVILLE, SC |
| JULY 2-8 | PBR 14U NATIONAL CHAMPIONSHIP | LAKE POINT SPORTS COMPLEX | EMERSON, GA |
| JULY 17 – 21 | PG 14U WORLD SERIES | BOOMBAH SPORTS COMPLEX | SANFORD, FL |
Canes NST 14U - Coaches
Head Coach- Mo Blakeney
Assistant Coach- Ruben Torrellas