Canes NST 15U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
| 1 | Eugene | Mouri | C | INF | 2029 | R | R | 5’8″ | 195 | IMG Acedemy |
| 3 | Chase | Hemric | MIF | RHP | 2029 | R | R | 5’9″ | 165 | Cox Mill |
| 5 | Carter | Pitts | C | INF | 2029 | R | R | 5’8 | 150 |
Dorman High School
|
| 6 | Paxton | Rankin | MIF | RHP | 2029 | R | R | 5’8 | 155 | J.L Mann |
| 8 | Wilton | Ebron | MIF | 2029 | R | R | 5’8 | 165 | Cedar Ridge | |
| 11 | William | Bledsoe | OF | MIF, RHP | 2029 | S | R | 5’8 | 170 | South Effingham |
| 12 | Banks | Mizell | OF | RHP | 2029 | R | R | 5’11 | 160 | Greenville High |
| 19 | Nicolas | Scannella | RHP | OF | 2029 | L | R | 5’11 | 160 | Mooresville |
| 26 | Michael | Mendez II | OF | RHP | 2029 | R | R | 5’7′ | 130 |
Caravel Academy
|
| 34 | Trevor | Skowronek | 1B | LHP | 2029 | L | L | 6’0″ | 195 |
Westtown School
|
| 50 | Bo | Nunn | 1B/3B | RHP | 2029 | R | R | 6’4 | 215 |
Wesleyan Christian Academy
|
| 99 | Jayden | Deaton | OF | RHP | 2029 | R | R | 6’5” | 215 |
Page High School
|
| Cade | Lanning | INF | 2029 | R | R | 5’9″ | 130 | Oceanside Collegiate |
Canes NST 15U - Schedule
| DATE | EVENT NAME | VENUES | LOCATION |
| JUNE 4 – 7 | PG BEAST OF THE EAST INVITATIONAL | EAST COBB COMPLEX | MARIETTA, GA |
| JUNE 11-14 | PG/DYNAMIC ELITE CHAMPIONSHIPS @ CLEMSON | CLEMSON U | GREENVILLE, SC |
| JUNE 26-28 | DYNAMIC CHAMPIONSHIP AT THE BEACH | COASTAL CAROLINA | MYRTLE BEACH, SC |
| JULY 5-9 | PG NATIONAL ELITE | HOOVER MET COMPLEX | HOOVER, AL |
| JULY 17 – 24 | PG 15U WWBA NATIONAL CHAMPIONSHIPS | EAST COBB COMPLEX | ATLANTA, GA |
| AUG 1/2 | CANES COLLEGE EXPOSURE CAMP* | CONASTEE PARK | GREENVILLE, SC |
| SEPT 12 | CANES COLLEGE EXPOSURE CAMP* | JL MANN HS | GREENVILLE, SC |
| SEPT 18 – 21 | PBR CUP | LAKE POINT SPORTS COMPLEX | EMERSON, GA |
| SEPT 25 – 28 | PG SOPHOMORE WORLD CHAMPIONSHIPS | JET BLUE PARK | FORT MYERS, FL |
Canes NST 15U - Coaches
Head Coach- Hayden Untz
Assistant Coach- Ryan Egan